Las Vegas NFCA Camp Speeds - 2006
Session 2 - Pitchers
  RUNNING PITCHING
NO H–H H–H FB CH FB CH FAVORITE PITCH
501 13.6 13 56 48 56 47 FB 54 FC 47 FS 56 FD 52  
502 14.2 14.03 58 46 58 45 FS 56 FC 48 CH 43 FR 56  
503 13.6 13.35 62 45 59 44 FD 58 FB 60 FC 47 FD 58  
504 13.4 13.22 55 43 56 41 FD 54 FDC 54 FR 53 CH 46  
505 14.7 15.09 57 51 58 43 FD 59 FC 58 CH 43 FD 58  
506 14.2 14.31 58 42 59 45 FS59 FS 57 CH 45 FD 58  
507 14.5 14.31 56 44 58 45 FR 55 FS 57 FC 56 FR 57  
508 14.9 14.87 55 38 54 42 FDC 53 CH 41 FS 55 FR 55  
509 13.6 13.85 60 40 61 49 FC 56 FD 57 FS 53 FR 55  
510 13.5 13.6 51 44 52 45 FB 51 FS 49 FS 52 CH 47  
511                      
512 13.3 13.47 56 43 57 45 FD 54 CH 38 FC 53 FR 57  
513 13 12.9 60 41 60 43 FR 59 FR 58 FR 60 FR 58  
514 13.3 13.34 59 41 59 47 FB 58 FR 56 FDC 60 FS 59  
515 13.3 13.41 63 42 59 40 FDC 61 CH 42 FDC 59 FDC 57  
516 14.1 13.75 59 40 56 41 FS 58 FS 61 FC 57 CH 43  
517 14.2 14.12 61 50 60 38 FS 58 FB 61 FC58 FR 58  
518 13 12.85 55 42 53 43 FR 54 FR 54 FD 53 FR 54  
519 14 14.65 57 37 57 37 FS 56 FDC 57 CH 37 FR 56  
520 12.5 12.72 62 43 63 46 FR 63 FB 63 FDC 63 FD 62  
521 14 13.81 58 40 57 41 FC 57 FC 58 FC 57 FC 57  
522                      
523 14.1 13.85 61 47 61 37 FB 60 FC 51 FS 55 FRV54  
524 14.2 13.87 56 41 55 44 FR 59 FR 57 FC 56 FR 56  
525     59 48 57 46 FC 56 FC 57 OS 49 OS 48  
526                      
527 13.3 13.94 58 36 58 37 FC 58 FS 58 FR 57 CH 37  
528 13.4 13.65 51 37 55 43 FC 57 FS 56 FR 56 FC 56  
529                      
530 14 14.22 58 39 58 37 FR 58 FD 56 CH 43 FS 58  
531             FC 55        
532 12.5 12.94 56 37 57 46 FR 50 FD 52 CH 37 FC 55  
552 13.1 13.19                  
764 13.3 13.18 60 41 59 40 FD 51 FD 55 FD 52 FD 52  
767 12.9 12.9 60 40 60 44 FB 60 FD 58 CH 41 FR 56  
635     62 53 62 52 FDC 63 FR 63 FDC 64 FR 63  
352     66 37 66 39 FS 66 FS 66 FS 65 FS 66  
342     49 43 51 37 FR 50 FR 50 FC 49 FC 49  
Las Vegas NFCA Camp Speeds - 2006
Session 2 - Pitchers
  RUNNING PITCHING
NO H–H H–H FB CH FB CH FAVORITE PITCH
                       
533 13.6 13.44 59 37 57 43 FD 54 FR 54 FR 53 FC 53  
534 16.9 16.06 55 38 53 48 FC 53 FS 53 FD 56 DCC 52  
535 13.3 13.66 52 36 33 32 FD 54 FC 58 FR 52 FS 53  
536 14.5 15 50 38 50 38 FC 51 FS 49 FR 48 FD 51  
537                      
538 13.5 13.19 63 44 62 47 FB 61 CH 47 FC 61 FC 62  
539 13.5 13.09 57 52 57 45 FD 58 FR 56 FR 58 FD 57  
540 14.2 14 52 42 53 45 FC 50 FS 51 FD 51 FR 51  
541 12.6 12.59 53 45 55 39 FR 56 FD 51 FB 57 CH 44  
542 14.1 13.94 58 37 58 38 FR56 FC 55 FD 59 CH 48  
543 13 13.12 55 46 56 43 CH 42 CH 43 CH 41 CH 44  
544 13.1 13.1 59 38 57 38 CH 41 FB 58 CH 44 FB 56  
545 14.2 13.97 60 46 59 48 FC 60 FS 61 FD 60 FR 60  
546 14.2 13.93 58 41 57 41 FD 53 FB 55 CH 36 FR 54  
547 14 13.94 59 40 58 41 FD 55 FC 56 FB 57 FB 56  
548 13.6 13.44 55 38 55 43 FR 53 FD 51 FC 51 CH 45  
549 12.6 12.56 57 44 56 39 FB 54 FR 55 FC 56 K 37  
550 13.6 14 58 47 60 40 FS 58 FC 58 SP 52 CH 45  
551 15.2 15.03 59 38 58 50 FD 56 CH 51 FB 58 FR 56  
552     66 37 66 39 FS 66 FS 66 FS 65 FS 66  
553 14.3 15.34 55 35 56 35 FC 55 FB 55 FC 54 FC 52  
554     58 47 52 43 FS 56 FR 55 FD 53 FS 53  
555 13.1 14.25 58 48 58 47 FD 57 FS 55 FKC 43 FD 56  
556 13.9 14.43 54 43 54 38 CH 40 FS 54 FD 56 FR 54  
557 12.6 12.59 57 37 56 38 FC 55 FD C 55 CH 36 FB 56  
558 13.3 13.53 55 45 56 40 FS 54 FS 54 FS 56 FS 53  
559 13.1 13.31 56 46 57 45 FS 55 FS 59 FC 56 FC 56  
560 12.9 13.43 63 50 64 51 FC 54 FS 61 CH 48 FD 61  
561 12.2 12.22 61 40 64 41 FB 63 FB 65 FC 64 FC 64  
562 13.9 13.84 63 50 60 52 FC 57 FB 59 CH 48 58  
597 14.2 14.07 56 39 56 39 FB 56 CH 38 FR 53 FC 55  
793 13.9 14.31 52 35 55 35 FB 51 CH 33 FS 51 FC 50  
                       
Las Vegas NFCA Camp Speeds - 2006
Session 2 - Pitchers
  RUNNING PITCHING
NO H–H H–H FB CH FB CH FAVORITE PITCH
563                      
564 12.3 12.65 59 35 63 33 FB 58 FR 52 FC 59 CH 39  
565 12.9 12.97 64 46 62 38 FC 61 FC 61 FD 61 FD 62  
566 12.8 12.69 57 47 56 47 FD 59 FR 59 FS 58 FD 58  
567 13.3 13.28 54 45 54 46 FR 54 FR 54 FR 53 FR 56  
568 13.9 14.32 59 42 58 42 FC 56 FC 56 FC 56 FC 55  
569 13.8 13.06 60 46 58 46 FDC 57 CH 47 CH 47 FD 59  
570                      
571 15.1 13.6 57 50 56 50 FR 56 FC 56 FC 56 FR 55  
572                      
573 13.2 13.4 60 45 61 46 FC 60 FC 61 FS 59 FC 63  
574 13.5 13.29 54 41 56 40 FC 56 FC 58 FD 56 FR 57  
575                      
576 22.5 14.65 56 46 57 44 FC 60 FS 58 CH 51 FD 58  
577 12.6 13.03 50 39 50 38 FDC 49 CH 40 FR 53 FC 51  
578 13.1 13.13 61 43 62 45 FC 60 FD 59 K 46 FR 61  
579 14.8 14.5 49 45 50 50 FC 50 FD 51 FS 49 FR 48  
580     51 38 49 38 FR 53 FS 54 FC 55 FD 55  
581                      
582 13 13.78 53 40 53 37 FS 53        
583 13.3 13.56 55 39 55 41 FC 53 FC 55 FC 55 FC 55  
584                      
585 14.1 13.13 58 51 60 41 FD 59 FD 59 FD 58 FD 56  
586 13 13 53 35 53 38 FD 59 FD 53 FD 53 FD 52  
587 14.3 14.12 59 49 56 37 FS 54 FD 53 FC 55 FS 52  
588 13.7 14 59 51 60 51 FC 60 FC 61 FS 59 FR 59  
589     60 43 61 50 FS 56 FC 61 FS 57 FC 60  
590 12.2 12.03 58 50 61 43 FS 58 FS 60 FC 61 FC 59  
591 14.3 12.65 54 38 56 43 FB 55 CH 37 FR 56 FC 55  
592 13.9 13.72 53 45 54 47 FC 54 FS 54 FD 52 FR 51  
593 13.3 13.38 56 38 56 38 FB 55 FC 53 FD 53 FR 53  
596 14 14 62 52 63 54 OS 54 FD 60 FC 62 FS 59  
594 13.2 13.15 64 38 54 40 FD 62 FC 61 CH 38 FR 59  
595 13.2 13.12 58 48 56 46 FD 56 FS 52 FR 54 FB 57  
Las Vegas NFCA Camp Speeds - 2006
Session 2 - Pitchers
  RUNNING PITCHING
NO H–H H–H FB CH FB CH FAVORITE PITCH
601 14.2 13.63 60 52 63 50 FC-56 FD-61 FS-61 FS-62  
602 12.3 12.34 56 45 56 50 FS-57 FR-57 FD-59 FC-57  
603 14 14.03 57 45 57 48 FC-57 FR-54 FS-56 FC-56  
604 12.6 12.12 58 50 58 53 FD-62 FR-61 FB-63 FB-63  
605 14 13.75 56 45 54 53 FS-55 FD-57 FC-56 FR-55  
606 13 13.06 55 39 53 40 FD-53 FS-53 FS-55 FB-55  
607 12.6 12.66 55 43 57 42 FC-56 FS-57 CH-43 FC-57  
608 12.2 12.03 60 40 60 40 FB-60 FC-57 FS-57 FB-61  
609 12.3 12.41 53 40 55 37 FD-54 FR-55 FR-54 FB-54  
610 13.2 12.72 53 46 55 41 FB-55 FB-55 FR-54FC-53    
611 13.4 13.84 52 43 52 41 FDC-51 FS-52 CH-44 FR-54  
612 12.8 13.03 56 41 58 41 FDC-58 FDC-56 FSD-56 FSD-55  
613 13.9 13.91 61 50 60 51 FS-58 FD-60 FD-60 CH-37  
614                      
615 14 13.72 60 37 59 37 FS-61 FS-60 CH-41 CH-38  
616 14.1 14.12 55 31 57 32 FB-56 CH-34 FR-E53 FC-54  
617 13.9 14.1 61 48 59 48 FD-59 FD-60 FD-59 FD-59  
618 12.9 12.93 55 37 55 45 FC-57 CH-37 FD-56 CH-35  
619 13.8 13.59 58 45 58 47 CH-44 CH-37 FR-56 FB-58  
620 12.5 12.38 61 43 61 41 FB-63 FB-62 FR-61 FR-58  
621 12.6 12.44 59 42 58 42 CH-42 FS-57 FB-61 FR-55  
622 13.1 13.07 55 38 55 40 FB-56 CH-36 FD-53 FB-57  
623 13.8 13.69 51 42 53 43 FS-53 FS-52 FS-54 FS-54  
624 13.3 13 57 47 53 42 CH-46 CH-42 FC-53 FC-53  
625 12.4 12.56 58 43 56 41 FC-59 FC-58 FS-58 FR-58  
626 14 14.31 59 43 58 41 FB-59CH-38   FS-59 FB-60  
627 12.8 12.71 52 36 53 45 FS-58 FS-58 FB-58 FB-56  
628 13.2 13.34 56 33 56 35 FC-58 FC-56 FB-59 FS-60  
343     54 48 59 48          
911 12.3 12.12 60 48 60 48 FR-59 FR-59 FC-60 FC-57  
434 11.9 11.65         FB-61 CH-45 FC-59 FS-60  
635 13.5                    
                       
                       
                       
Las Vegas NFCA Camp Speeds - 2006
Session 2 - Pitchers
  RUNNING PITCHING
NO H–H H–H FB CH FB CH FAVORITE PITCH
629 13.4 13.92 53 40 53 40 FB-52 FB-54 CB-48 CH-39  
630     54 44 53 41 FB-59 FB-60 FB-58 FB-61  
631 13.3 13.03 55 47 55 44 FR-58 CB-55 FS-57 FD-57  
632 13.1 12.85 55 43 52 42 FC-58 CC-39 FS-55 FR-60  
633 13 13.07 58 45 57 46 FS-59 CC-48 FC-56 FD-58  
634 13.3 13.72 59 43 58 41 FR-58 CH-38 FR-61 FR-60  
635                      
636 13.8 13.81 58 48 57 48 FR-58 FC-51 FB-51 CH-45  
637 13.7 13.93 58 38 57 40 FB-60 FR-60 FC-58 CH-46  
638 13.2 13 56 53 58 53 FB-58 FR-58 FS-53 CH-39  
639 13.9 13.84 51 33 53 40 FC-49 FS-48 FR-50 CH-37  
640 12.5 12.41 53 44 56 43 FD-60 FD-57 CH-45 FS-59  
641 12.9 12.91 58 43 58 45 FR-56 FC-56 FS-58 FB-42  
642 12.9 12.75 52 30 53 30 FC-57 FC-55 FS-54 FS-55  
643 13.1 13.12 59 46 56 45 FD-60 FS-59 CH-45 FC-58  
644 12.5 12.75 53 44 54 48 FR-56 FC-59 FS-57 FR-48  
645 12.8 12.9 53 38 53 39 FB-57 FD-56 FC-55 CH-40  
646 12.6 12.35 56 48 58 48 FB-62 FC-60 FB-65 FC-61  
647 12.5 12.47 59 45 58 49 FB-60 FB-63 FC-61 CH-45  
648 12.5 14.19 55 44 56 46 FS-55 FS-55 FD-58 FD-58  
649 11.5 11.78 54 45 55 45 FD-54 FR-56 FC-53 CH-38  
650 13.4 13.44 55 44 56 43 FS-56 FR-56 FC-56 FD-55  
651 12.9 12.78 53 38 55 45 FC-52 CH-37 FR-50 FD-52  
652 14.5 14.72 50 40 50 39 FB-50 FS-53 CH-39 FDC-44  
653 13.3 13.08 54 35 53 36 FB-56 CH-36 FC-54 FD-53  
654 12.5 12.84 59 44 58 44 FC-60 FS-59 FC-59 FS-58  
655 12.6 12.81 55 41 56 42 FB-56 FD-38 FB-56 FR-53  
656                      
657 13.5 13.72 58 40 61 40 FS-57 FR-58      
658                      
                       
                       
                       
                       
                       
Las Vegas NFCA Camp Speeds - 2006
Session 2 - Pitchers
  RUNNING PITCHING
NO H–H H–H FB CH FB CH FAVORITE PITCH
659                      
660 14.8 14.22 60 40 56 41 CH 43 CH 43 CH 43 CH 45  
661 12.4 12.28 54 33 58 38 FC 59 FC 61 CH 43    
662 13.4 13.31 54 40 53 45 FC 54 CH 40 FR 54    
663 12.9 12.53 54 38 54 37 FC 58 FS 55 FR 54 FD 45  
664 12.9 13.06 62 45 63 47 FC 61 FR 60 FS 62 FS 60  
665 13.3 13.56 54 44 58 48 FC 64 FR 63 FS 60 FS 60  
666 13.4 12.9 57 41 57 42 FB 61 FD 54 FB 59 FS 58  
667 13.6 13.93 54 42 53 41 FB 58 CH 43 FC 54 FR 52  
668 14.6 14.31 50 42 50 40 FB 51 CH 37 FR 51 FC 47  
669                      
670 12.4 12.5 56 42 56 40 FD 56 FD 56 CH 41 FD 56  
671 13.4 13.54 56 43 54 42 FC 57 FC 56 FS 58 FS 56  
672 12.2 12.59 52 43 53 37 FD 55 CH 36 FC 54 FC55  
673 13.5 13.5 50 45 50 44 FC 53 FB 53 FR 53 CH 42  
674 13.2 13.63 58 41 59 37 FC 58 FB 58 FB 58 FB 58  
675 12.1 12.5                  
676 11.8 12.75 54 43 56 39 FR 53 CH 38 FD 56 FD 56  
677 13.9 13.68 58 44 56 43 FB 58 CH 44 FC 56    
678 13.3 13.35 56 37 56 49 FC 56 FC 56 CH 40 CH 44  
679 12.7 12.89 53 33 55 39 FS 56 FR 52 FR 53 FC 51  
680 14.2 14.41 56 40 58 43 FC 55 FD 53 FR 53 CH 39  
681 13 13.13 54 43 54 46 FDC 57 FC 59 FS 54 CH 43  
682 13.4 13.45 60 45 63 44 FB 64 FB 63 FB 63 FB 62  
683 13.1 13.53 52 41 51 37 FS 51 FS 51 CH 37 CH 37  
684 12.9 12.81 58 42 57 45 CH 40 FS 60 FR 56 FC 58  
685 12.2 12.43 58 55 48 51 FC 57 CH 50 FD 57 FC 58