Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw Home to 3B Throw
No. (seconds) (seconds) (miles per hour) (seconds) (seconds)
  First Session First Session First Session    
101 2.69   12.63   61 60 2.27 2.18 1.71 1.64
102 3.07   13.16   58 57 1.92 1.97 1.53 1.56
103 3.13   13.32   55 51 2.17 2.13 1.61 1.63
104 2.66   13.31   58 61 2.5 1.9 1.49 1.57
105 2.84   12.16   53 55 2.07 2.05 1.56 1.51
106 2.94   12.06   55 55 2 1.99 1.74 1.63
107 2.81   11.85   62 64 1.83 1.7 1.47 1.48
108 2.82   12.38   56 58 2.1 1.96 1.6 1.53
109 3   13.4   58 55 2.1 2.1 1.68 1.63
110 2.81   11.69   50 55 2.02 2.07 1.68 1.56
111                    
112 2.78   11.59   58 60 1.93 2 1.57 1.61
113 2.75   12.28   54 56 2.04 1,97 1.8 1.8
114 2.62   11.44   58 58 2.4 2.02 1.59 1.63
115 2.94   12.34   56 55 2 1.87 1.67 1.49
116 3.19   12.85   49 58 2.1 1.99 1.63 1.62
117 3.13   13.19   45 47 2.2 1.93 1.74 1.66
118 2.79   12.09   58 61 2.4 1.95 1.66 1.56
119 2.75   11.91   55 58 2.06 2.07 1.89 1.69
120 3.16   12.53   57 61 2.2 2.13 1.63 1.62
121 3.22   13.37   63 66 1.85 1.9 1.47 1.4
122 2.96   12.41   56 61 2.15 2.17 1.78 1.68
123 3   11.63   58 60 1.89 1.94 1.6 1.58
124 3.04   2.78   48 50 2.3 1.99 1.64 1.49
125 2.97   12.97   50 50 2.1 2.2 1.87 1.61
126                    
127 2.97   12.44   55 61 1.89 1.87 1.6 1.63
128 2.97   12.65   57 57 1.91 1.91 1.5 1.56
129 3.06   12.34   48 50 2.17 2.18 1.89 2.5
130 3.1   13.28   53 56 1.87 1.92 1.56 1.51
131 2.63   11.37   59 58 1,81 1.75 1.55 1.57
132 2.78   13.21   52 53 2.1 2.07 1.66 1.78
133 3.25   12.31   61 63 1.83 1.75 1.49 1.49
134 2.85   11.48   57 58 2.13 1.96 1.68 1.77
135 2.81   11.48   54 55 1.77 1.8 1.47 1.46
136 3   11.78   56 57 2.02 1.96 1.56 1.47
137 2.84   12.19   57 56 2.06 1.95 1.69 1.67
138 3.09   12.22   53 55 2.04 2.05 1.7 1.7
139 2.88   12.69   58 58 1.99 1.96 1.61 1.6
140 2.51   11.62   61 62 2 2.06 1.75 1.53
141 3   12.69   54 53 2.09 2.29 1.76 1.63
142 2.94   12.44   61 56 1.83 1.92 1.55 1.6
143 2.84   12.72   57 54 2.9 2.1 1.78 1.77
144 2.75   12.94   56 56 2.23 2.06 1.83 1.64
145 2.62   11.72   55 57 2.13 2.09 1.79 1.76
146 2.75   12.25   61 55 1.91 2.1 1.94 1.53
147 3.04   12.38   54 56 1.97 1.92 1.58 1.55
148 2.81   11.69   57 53 1.89 1.89 1.53 1.57
149 2.65   11.81   55 56 2.05 2.12 1.7 1.65
150 2.78   11.88   56 55 2.01 2.05 1.77 1.47
151 2.63   11.71   58 60 2.09 2.03 1.67 1.6
152 3.09   13.47   47 50 2.2 2.17 1.78 1.76
153 2.91   12.25   60 61 2.17 1.96 1.69 1.67
10 2.94   13.62   58 56 2.01 1.93 1.61 1.7
14 2.5   11.53   52 53        
18 2.63   11.57   63 63        
2 3.06   13.19   53 53 2.03 1.98 1.68 1.64
20 3.12   12.66   50 50 2.07 2.05 1.66 1.72
23 2.82   12.03   24 48        
24 2.72   12.25   61 61 1.8 1.87 1.5 1.36
26             3.18 2.51 2 1.97
28 3.09   13.85   60 61 1.88 2.02 1.8 1.63
29 2.78   11.56   59 51        
3             1.8 1.87 1.5 1.36
31 2.88   11.85   55 50        
32 2.62   11.81   54 60        
33 3.03   12.1   52 54        
34 2.5   10.71              
35             1.91 1.89 1.38 1.52
35             1.91 1.79 1.63 1.81
36 3.16   10.93   50 42 2.13 2.1    
38 2.75   13.5   53 56        
209         1.45 1.51 1.06 1.89 1.58 1.52
524 3.04   11.5   52 52 2.9 2.17 1.8 1.82
723 2.81   11.72   61 58 1.77 1.75 1.47 1.34