Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw Home to 3B Throw
No. (seconds) (seconds) (miles per hour) (seconds) (seconds)
  First Session First Session First Session    
201 3.88 3.7 12.94 12.93 52 56 2.29 2.32 2.47 1.71 1.85
202 3.33 3.43 12.59 12.1 50 53 2.44 4.28 2.41 2.97 2
203 3.46 3.52 13.04 13.22 44 40 2.59 2.81 2.63 1.85 2.25
204 3.65 3.52 12.76 12.49 61 60 2.16 2.22 2.15 1.62 1.75
205 3.21 3.3 18.66 11.81 56 58 4.41 2.32 2.05 1.9 1.65
206 3.78 3.86 14.27 14.02 55 56 2.16 1.35 2.1 1.75 1.62
207 3.13 3.29 11.85 11.75 70 70 1.94 1.84 1.94 1.75 2.28
208 3.53 3.21 12.51 12.69 55 54 2.19 4.53 2.63 4.34 2.79
209 3.55 3.69 14.13 13.93 54 58          
210 3.66 3.39 13.17 13.09 59 59 2.59 2.59 2.31 2.47 2.62
211 3.57 3.58 12.63 12.97 58 58 2.12 2.1 2.22 1.62 1.63
212 3.27 3.43 12.48 12.34 55 58 2.37 3.44 2.16 1.6 2.13
213 3.63 3.67 13.94 13.44 52 53 2.25 2.19 2.16 1.85 1.94
214 3.54 3.65 13.17 13.08 50 56 3.31 2.65 2.25 1.82 1.87
215 3.57 3.64 13.22 13.72 54 56 2.65 2.44 2.12 1.72 1.91
216 3.29 3.54 11.99 12.19 50 52 2.34 2.47 2.5 1.53 1.75
217 3.53 3.57 12.5 12.88 50 55 3.91 2.44 2.34 1.69 1.98
218 3.36 3.38 12.75 12.71 65 64 2.4 2.22 2.35 1.75 1.84
219 3.36 3.32 11.83 12.44 60 63 2.07 2 2.12 1.72 1.69
220 3.33 3.22 12.44 12.6 56 56 2.18 2.06 1.78 1.6 1.66
221 3.27 3.31 12.83 12 56 52 2.15 2.15 2.35 1.59 2.06
222 3.43 3.33 13.09 12 54 53 2.18 2.15   1.88 1.93
223 3.59 3.38 12.6 12.09 58 58 2.53 2.5 2.15 1.88 1.47
224 3.25 3.23 12.6 12.15 61 63 2.35 3.24 2.03 1.82 1.75
225                      
226 3.59 3.57 14.09 14.17 49 49 2.4 3.34 2.28 1.87 1.82
227 3.53 3.45 13.59 14.34 51 53 2.69 2.62 2.88 2.03 2.03
228 2.4 3.2 12.11 12.33 61 59 2.06 2 2.75 1.68 1.5
229 3.47 3.37 13.09 13.09 57 56 2.1 2.15 2.16 1.65 1.93
230 3.47 3.48 13.85 13.36 58 58 2.16 2.07 2.13 1.68 1.69
231 3.4 3.33 13.12 13.06 47 50 3.94 2.69   2.84 2
232 3.5 3.44 13.27 13.46 58 49 1.97 2.31 2.22 1.81 1.56
233 3.79 3.67 13.63 13.69 58 58 2.37 2.06 2.38 1.69 1.81
234 3.53 3.49 13.67 13.2 53 52 3.98 2.35 2.22 1.9 1.94
235 3.56 3.54 14.16 13.72 51 54 2.41 2.12 2.41 2.03 1.94
236 3.73 3.66 13.66 13.59 53 55 3.63 3 2.53 2.41 2.43
237 3.77 3.54   14.17 45 49 3.63 3.28   3.13 2.56
238 3.61 3.49 13.94 13.69 58 57 2.57 2.62 2.35 1.69 1.82
239 3.56 3.68 13.59 13.69 51 52 2.62 2.5 2.34 1.81 2.1
240                      
241 3.85 3.73 14.13 14.12 55 56 3.59 2.37 2.47 2 1.87
242 3.33 3.39 12.42 12.21 53 58 2.29 2.13 2.41 1.72 1.81
243 3.47 3.19 12.56 12.65 46 49 2.38 2.43 2.37 2.06 2.15
244 3.45 3.54 13.44 13.59 61 58 2.18 2.15 2.28 1.85 1.82
245 3.6 3.66 14.33 14.35 42 51 2.53 3.09   3.47 1.88
246 3.48 3.39 12.07 12.03 60 60 2.22 2.07   1.72 1.68
247 3.33 3.48 12.69 12.41 50 52 2.19 3.12 2.1 1.69 1.91
248 3.27 3.44 12.93 13.01 55 56 3.69 2.19 2.45 2.03 2
249 3.43 3.59 12.16 13.15 60 60 4.44 3.91   1.91 3.07
250 3.45 3.3 12.4 12.68 46 50 2.22 2.16 2.47 1.85 1.81
251                      
252 2.69 3.47 13.69 13.58 50 53 2.94 2.51 2.51 1.84 1.21
657         54 51          
890         52 45          
904         51 53          
45         44 49          
                       
1             3.22 2.35 2.09 1.72 2.94
15             2.25 2.37   1.72 1.61
895             2.4 2.31 2.34 1.84 2