Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
301 2.63   11.56   58 60
302 2.64   11.06   65 63
303 2.93   12.81   56 57
304 2.84   11.6   56 59
305 2.59   11.72   58 56
306 2.5   10.4   51 56
307 2.78   11.37   63 63
308 2.69   11.15   61 62
309            
310 2.87   11.28   51 49
311 2.78   11.41   60 61
312 2.65   10.94   56 58
313 2.85   11.16   64 66
314 2.82   11.91   62 59
315 2.66   11.56   60 59
316 2.97   11.97   61 58
317            
318 2.34   11.28   57 62
319 2.69   11.47   58 60
320 2.68   11.31   63 62
321 3.1   12.43   63 63
322 3.125   12.78   50 51
323 2.75   11.56   54 54
324 2.79   11.15   58 58
325 2.83   11.28   55 57
326 2.71   11.37   52 54
327 2.69   12.31   49 50
328 2.93   12.09   64 58
329 2.18   10.85   54 53
330            
331 2.78   11.62   61 59
332 2.94   12.03   57 58
333 2.69   11.03   57 60
334 2.88   11.09   56 57
335 2.53   10.88   57 63
336 2.64   11.19   51 49
337 2.41   12.16   50 53
338 2.97   11.66   59 59
339            
340 2.78   11.62   60 63
341 2.97   11.78   58 61
342 3.06   10.81   57 61
343 2.6   11.38   63 65
344 2.7   11.28   55 55
345 2.81   11.03   60 62
346 2.53   11.62   53 45
347 2.4   11.19   55 60
348 2.68   11.9   56 55
349 3.03   12.81   43 45
350 2.66   11.22   49 63
351 3.32   11.35   55 51
352 2.65   11.69   53 54
353 2.85   12.53   51 48
354 2.28   10.53   55 56
Player  Home to First Sprint   Home to Home Sprint   Overhand Throw  
No. (seconds)   (seconds)   (miles per hour)  
  First Session First Session First Session
355 2.56   11.5   59 61
356 3.19   14.22   53 52
357 2.37   10.59   56 56
358            
359 2.9   11.28   52 51
360 2.56   11.22   55 57
361 3.32   12.38   61 58
362 2.84   11.1   55 57
363 2.72   11.03   64 64
364            
365 3.03   11.41   56 56
366 2.71   11.96   60 59
367 2.25   11.47   61 59
796 3.16   11.78   55 58
803 2.9   11.79   55 66
520 2.72   11.46   58 61
539 2.91   12.16   41 61
718 3   12.9   56 55
721 2.63   11.2   56 55
740 2.35   11.28   54 58
802 2.97   12.59   43 55