Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
701 2.96 3.06 13.47   55 58
702 3.16 3.25 13.87   53 61
703 3.4 3.3 14.15   43 56
704 2.66 2.66 11.88   58 58
705 2.85 2.87 12.34   61 61
706 2.91 2.94 11.69   60 63
707 3.37 3.28 14.44   60 57
708 3.03 2.9 12.28   61 55
709 2.87 2.69 11.53   58 58
710            
711 3 2.94 12.56   57 59
712 2.81 2.74 11.9   63 62
713 2.94 2.84 12.5   64 64
714 2.97 2.94 12.5   56 58
715 3 2.87 12   52 54
716 2.91 3.06 12.91   58 61
717 2.94 2.84 12.03   59 57
718 3.34 3.25 13.68   55 52
719 2.84 3 12.31   63 63
720 3.63 3.5 14.91   55 58
721 2.78 2.78 11.97   54 58
722            
723 3.13 2.97 12.84   63 63
724 3.37 3.28 14.14   55 50
725 3.16 3.22 13.59   53 56
726 2.66 2.66 10.97   58 60
727 3.4 3.4 14   56 52
728 2.91 2.87 12.15   60 63
729 2.81 2.84 12.12   54 58
730 2.97 2.97 12.78   55 56
731 2.88 3 12.28   58 56
732            
733 2.81 2.88 11.91   51 56
734 2.94 3 12.75   61 61
735 2.94 2.94 12.5   63 63
736 3 3.06 12.84   57 58
737 3.19 3.16 12.97   57 59
738            
739 3.47 3.41 14.25   55 55
740 2.79 2.94 11.94   55 57
741 3.03 3.16 13.84   66 63
742            
743 2.87 3 12.53   60 62
744 2.97 3.04 12.69   53 55
745 2.94 2.91 12.69   55 55
746 2.78 2.63 11.5   58 59
747 2.97 2.78 12.4   59 61
748 3.09 3.63 12.53   58 60
749 3.41 3.25 13.18   65 66
750            
751 3.12 3.16 13   69 66
752 3.28 3.34 13.93   56 58
753 2.91 2.94 12.59   59 59
754 3.03 2.87 12.22   61 60
755            
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
756 3.09 2.87 12.31   53 53
757 2.94 2.75 11.66   61 63
758 3.29 3.18 13.22   56 59
759 3.29 3.15 13   56 58
760 3.34 3.19 13.88   63 63
761 3.22 3.06 13.59   60 58
762 3 2.97 13.38   51 51
763 3.03 2.93 12.25   56 56
764 2.72 2.78 12.71   58 63
765 3.5 3.15 14.78   56 60
766            
767 3.02 3.16 13.12   55 57
768 2.84 2.75 12.22   60 64
769 2.91 2.94 12.34   53 55
770 3.15 3.06 13.03   59 60
771 3.19 3.19 13.07   57 56
772 2.84 3.03 12.69   63 63
773 2.81 2.84 12.03   55 56
774 2.68 2.72 11.5   60 61
775 3.28 3.41 13.62   58 58
776 2.97 2.84 12.16   56 55
777 3.09 3.06 12.6   53 54
778 3.09 3.03 12.44   53 56
779            
780 2.94 2.91 12.44   52 55
781 3.09 3.19 13.09   61 64
782 2.81 2.78 12.06   53 59
783 3.19 3.22 13.25   57 58
784 3.9 3.03 13   61 61
785 2.85 2.87 12.47   61 60
786 3.19 3.12 12.81   61 59
787 3.03 2.97 12.78   59 58
788 3.03 3 13.25   61 56
789 2.87 3.07 12.85   58 56
790 2.91 2.85 12.06   61 61
791 3.56 3.59 15.25   53 52
792            
793 2.97 2.65 12.22   60 63
794 3.25 2.87 12.69   61 60
795 2.78 2.97 12.75   53 55
796 2.97 2.85 12.06   55 55
797 3.03 2.97 13   56 57
798 2.97 2.82 12.1   45 51
799 3.22 2.78 12.69   53 52
800 3 2.91 12.56   61 58
801 2.78 2.88 12.5   58 57
802 2.87 3.15 12.88   47 55
803 2.82 3.03 12.41   66 68
804 2.97 3 12.94   60 58
805 2.75 2.75 11.63   63 64
806 3 3.22 13.5   61 61
807 2.56 2.68 11.44   52 51
808 2.75 2.84 12.31   53 55
809 3 2.94 12.72   58 58
810            
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
811 2.81 2.81 11.59   58 60
812 3.09 3.12 13.28   51 52
813 3.1 3.21 13.47   58 58
814 3.13 3.44 14   51 49
815 2.9 3.19 13.29   59 61
816 2.87 2.85 12.35   61 60
817 2.72 2.84 13.03   64 63
818 2.63 2.75 12   49 48
819 2.81 3 12.6   53 57
820 2.94 2.97 12.65   62 60
821 2.75 2.81 11.84   55 58
822 3 3.06 12.25   61 61
823 2.75 2.82 11.81   53 55
824 2.84 2.91 12.31   56 59
825 3.06 3.16 13.25   59 61
826 3.03 2.94 12.69   54 53
827 3.09 3.19 13.41   41 56
828 3.44 3.5 14.6   53 52
829 3.21 3 13   58 58
830 3.09 3 13.21   53 54
831 3.22 3.25 13.37   46 51
832 3.31 3.21 13.63   51 51
833 3.09 3.19 13.6   56 54
53 2.87 2.94 12.94   57 56
2 3.19 3.22 13.8   55 55
9 3.03 2.97 11.97   52 55
19 2.88 2.85 12.09   56 56
30 2.84 2.88 12.6   50 53
32 3.09 3.06 12.54   53 53
51 3.09 3.28 13.34   62 61
60 2.84 2.85 12.18   51 55
62 2.93 2.85 11.91   63 64
63 2.81 2.82 12.43   63 64
115 3.22 3.07 12.9   53 61
130 3.41 3.29 14.09   54 51
137 3.22 3.18 12.07   61 59
305 3.03 2.93 12.43   58 56
342         48 58
546         56 59
551 3 2.91 12   53 55
559 2.97 3.13 13.22   58 61
569 2.97 3 11.72   54 53