Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
851 3.29 3.45 13.41 13.43 55 56
852 3.14 3.17 12.82 12.70 48 51
853 3.11 3.31 12.25 12.87 49 53
854 3.29 3.27 13.52 13.99 54 57
855            
856 3.21 3.04 13 12.94 48 50
857 3.28 3.21 12.92 13.34 46 51
858 3.13 3.02 12.57 12.57 48 54
859 3.1 3.13 12.51 12.93 45 54
860            
861 3.12 3.13 13 15.28 56 58
862 3.17 3.33 12.54 12.98 59 60
863 3.23 3.37 12.94 13.06 56 56
864 3.16 3.27 12.82 13.24 53 59
865 3.18 3.03 12.47 12.53 51 55
866            
867            
868            
869            
870 3.24 3.1 12.69 13.02 48 53
871 3.28 3.25 12.73 13.18 55 56
872 3.65 3.61 14.31 13.45 59 54
873 3.07 3.06 11.94 12.73 58 59
874   3.15 12.39 12.03 59 60
875 3.63 3.4 14.5 14.46 55 54
876            
877 3.51 3.37 13.68 13.91 49 50
878            
879 3.21 2.97 13.56 13.5 58 54
880            
881 3.32 3.08 12.73 12.8 56 56
882            
883 3.03 3.39 13.42 13.95 60 59
884            
885 3.16 3.07 12.75 12.97 62 57
886            
887            
888 3.26 3.07 12.12 12.43 59 61
889 3.25 3.22 13.13 13.09 56 58
890 3.23 3.16 13.07 13.51 44 47
891 3.02 2.99 11.68 12.57 57 61
892 3.16 3.1 12.84 12.87 56 58
893 3.22 3.09 13.26 13.71 55 60
894 3.14 2.97 12.78 12.47    
895 3.37 3.36 14.28 14.16    
896 3.33     13.34 53 56
897            
898 3.13 3.06 13 13.32 47 60
899 3.35 3.37 13.76 14.41 50 56
900            
901 3.46 3.33 13.88   58 63
902 3.3 3.29 13.96 14.31 61 63
903 3.28 3.15 13.6 14.12 65 66
904            
905 3.05 2.95 13.61 12.87 52 54
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
906 3.19 3 12.75 12.76 55 56
907 3.22 3.18 12.5 12.87 60 66
908            
909 3.49 3.28 13.73 12.94 56 55
910 3.11 2.95 13.31 13.84 55 58
911 3.12 3.22 13.16 13.23 56 61
912 3.24 3.33 14 13.94 60 64
913            
914 3.23 3.19 13.87 14.02 50 52
915 3.03 3.06 12.49 12.63 57 63
916 2.91 3.06 12.06 12.27 56 54
917 3.29 3.27 13.13 13.22 59 60
918 3.23 3.17 13.82 13.88 49 52
919 3.57 3.43 14 13.97 57 58
920 3.25 3.32 13.22 13.24    
921            
922 3.24 3.24 13.19 13.28 62 59
923 3.12 3.17 12.93 13.4 53 55
924 3.46 3.34   12.91 53 57
925 3.24 3.25 13.09 13.27 55 57
926 3.32 3.29 13.19 14.53 55 51
927 3.42 3.32 14.01 13.46 48 48
928 3.16 3.13 13 13.15 56 56
929 3.43 3.49 14.84 14.91    
930 3.23 2.97 13.17 13.06 56 58
931 3.5 3.32 12.59 12.65 55 55
932 3.63 3.48 14.08 13.88 47 46
933 3.26 3.24 13.03 13.03 51 55
934 3.4 3.43 13.57 14.03 43 56
935 3.28 3.18 12.84 12.97 50 53
936 3.1 3.2 12.73 12.99 48 53
937 3.04 3.18 13 13.12 58 58
938 3.19       52 56
939 3.23 3.22 13.43 13.69 45 45
940            
941 3 3.01 11.78 12.28 55 59
942 3.19       55 55
943 3.09 2.97 12.17 12.47 55 54
944 3.16 3 12.47 12.54 55 59
945            
946 3.82 3.45 14.7 14.88 51 52
947 3.27 3.09 12.2 12.92 57 60
948 3.4 3.27 12.82 13.03 58 55
949 3.02 2.98 11.91 12.09 59 56
950 3.09 3.02 12.22 12.16 61 61
951 3.31 3.65 14.47 14.39 53 54
952 3.15 3.16 12.66 12.65 45 48
953 3.45 3.36 13.25 13.57 55 54
954 3.14 3.26 12.47 12.9 55 53
955            
956 3.4 3.3 13.1 13.3 59 58
957 3.11 3.16 12.76 12.31 59 54
958 3.47 3.37 13.19 13.4 52 55
959 3.59 3.52 14.50 14.55 50 51
960 3.37 3.32 12.81 12.78 51 55
961 3.09 3.12 12.61 12.76 55 56
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
962 First Session First Session First Session
963 3.04 2.95 11.85 11.99 60 56
964 3.23 3.27 12.77 12.94 52 50
965 3.22 3.21 13.2 13.49 51 52
966 3.17 3.06 12.28 12.57 66 61
967 2.9 2.77 11.49 11.69 56 53
968 3.19 3.19 12.39 12.52 44 53
4 3.45 3.25 13.53 13.44 57 68
6 3.22 3.33 13.05 13.26 49 54
7 3.29 3.25 12.96 13.13 53  
8 3.19 3.31 12.94 13.01 50 54
13 3.37 3.42 13.53 13.60 54 55
27 3.4 3.56 14.4 13.35 55 57
48 3.47 3.36 13.47 13.91 53 57
49 3.08 3.33 12.97 13.31 58 62
50 3.27 3.25 13.5 13.66 57 62
56 3.13 3.22 12.33 12.56 58 61
61 3.05 3.17 12.5 12.53 55 61
64 3.02 2.97 12.11 12.25 60 60
65 3.21 3.14 12.85 12.89 45 56
66 3.26 3.25 13.22 13.12 55 56
126 3.3 3.27 13.03 13.88 55 58
698 3.23 3.14 12.93 13.73 48 64
401         62 60
558         51 50
608         58 55
615         49 49
647         50 52
651         54 56
654         47 53
655         51 52
658         56 58
240 3.48 3.22 13.47 13.72 56 61
202 3.36 3.43 13.57      
205 3.06 3.24 12.16      
435 3.23   13.13