Player  Home to 1st Sprint Home to Home Sprint Overhand Throw H to 1B Throw Home to 2B Throw Home to 3B Throw
No. (seconds) (seconds) (miles per hour) (seconds) (seconds)
No. First Session First Session First Session    
100 3.38 3.12 12.75 12.87 58 58 1.33 1.99 1.99 1.86 1.77
101 3.18 3.03 12.94 12.97 60 42 1.66 2.1 2.13 2.1 1.72
102                      
103 3.5 3.15 13.82 14.13 58 60 1.63 1.99 2.22 2.06 1.67
104 3.21 2.93 12.4 12.98 51 52          
105 2.97 3.19 11.72 12.03 61 61 1.53 1.9 1.77 1.93 1.5
106                      
107 3.35 3.25 12.78 12.66 55 57 1.37 1.72 1.88 1.89 1.43
108 3.22 2.94 12.06 12 59 59 1.48 2.03 1.89 1.97 1.56
109 3.59 3.41 13.25 12.96 55 55 1.7 1.97 2.19 1.97 1.75
110 3.25 3.48 13.28 13.41 329 57 1.64 1.93 2.01 1.95 1.5
111 3.03 3.09 12.25 12.44 54 55 1.52 1.95 2.01 2.17 1.63
112 3.1 3.38 12.81 12.66 57 58 1.56 2.13 2 1.95 1.81
113 3.28 3.07 13.13 12.9 51 54 1.44 1.96 1.9 1.93 1.59
114 3.31 3.1 13.43 13.54 56 57 1.54 1.76 1.68 1.82 1.48
115 2.96 3.06 11.44 11.53 H H 1.44 2.37 2.09 2.18 1.59
116 3.03 3 12.56 13.03 53 55 1.88 2.32 2.15 2.09 1.79
117 3 3.25 12.93 12.59 63 62 1.89 1.93 1.88 1.91 1.58
118 3.15 3.97 12.78 13.25 53 57 1.72 2.1 2.09 1.95 1.61
119 3 2 11.6 11.59 55 56 1.49 1.99 1.88 1.87 1.59
120 3.03 3 12.56 13.15 55 58 1.7 2.12 1.91 2.13 1.69
121 3.31 3.41 12.78 12.82 59 58 1.59 1.99 1.97 2.09 1.63
122 3 2.78 12.03 12.16 57 54 1.52 1.97 1.89 1.94 1.59
123 3.16 3.16 12.13 12.13 58 56 1.54 1.96 1.98 1.84 1.68
124 3.01 2.84 11.81 12.22 58 60 1.66 2.02 1.87 1.72 1.58
125 3.38 2.81 13.1 12.97 50 53 1.81 2.11 2.19 2.13 1.72
126 2.88 2.81 12.16 12.16 48 50 1.83 2.02 2.22 2.11 2.04
127 2.97 3.22 12.28 12.28 59 55 1.5 1.98 1.81 1.91 1.53
128 3.06 2.72 11.9 12.37 54 57 1.55 1.99 1.97 1.86 1.47
129 3.5 3.41 13.06 12.97 55 53 1.39 1.99 1.79 1.88 1.66
130 3.19 3.12 14.11 13.44 57 56 1.69 2.07 2.13 1.93 1.43
131 3.56 2.94 14.12 H 55 55 1.67 2.17 2.07 1.82 1.63
132 2.81 2.75 11.38 11.47 55 44 1.54 1.83 2 1.82 1.5
133 3.22 3.22 13.15 13.1 63 61 1.67 1.76 1.94 1.99 1.62
134 2.87 3 12.06 12.35 57 57 1.42 1.75 2.12 1.91 1.38
135 3.37 3.4 13.6 13.75 56 48 1.65 2.47 2.31 2.22 1.45
136 3.25 3.28 13.25 13.28 51 53 1.8 2.45 2.15 2.15 1.56
137 3.06 3.06 12.78 12.9 56 56 1.66 2.11 2.03 1.7 1.57
138 3.19 3.09 12.56 12.75 61 61 1.73 2.03 2.07 1.77 1.57
139 3.13 3.31 12.78 12.84 58 56 1.65 1.99 1.85 1.83 1.51
140 2.79 2.88 12.12 12.16 54 51          
141 3.09 3.03 12.16 12.03 56 57 1.7 2.04 1.93 1.89 1.62
142 3.22 2.96 12.87 12.91 65 57 1.32 2.04 1.99 2.09 1.59
143 3.16 2.97 12.06 12.25 53 64 1.73 1.93 1.84 1.86 1.53
144 3.15 3 12.53 12.91 35 53 1.75 2.17 2.18 2.27 1.95
145 3.22 3.09 13.19 13.19 62 56 1.63 2.03 2.04 2.58 1.57
146 2.97 3.03 12.91 12.84 54 60 1.94 2.21 2.08 2.31 1.53
147 2.82 2.91 11.81 11.87 53 43 1.53 2.33 2.18 1.94 1.67
148 3.35 3.16 13.28 13.22 52 55 1.8 2.07 2.27 2.13 1.67
302             1.68 2.17 1.87 1.99 1.43
354             1.75 1.89 2.19 2.21 1.47
732             1.76 2.13 2 1.99 1.65
744             1.57 1.97 1.93 1.95 1.73
2 3.03 3.19 12.85 12.85 55 56 1.76 2.2 2.1 2.02 1.75
Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw Home to 3B Throw
No. (seconds) (seconds) (miles per hour)   (seconds) (seconds)
  First Session First Session First Session    
3 2.94 2.91 12.38 12.53 53 57 1.59 1.87 1.89 1.98 1.68
4 3.25 3.07 12.48 12.18 59 58 1.6 2.29 2.1 1.99 1.45
5 3.66 3.46 14.06 14.15 59 59 1.89 2.05 2.02 2.1 1.59
6 3.22 2.88 12.16 12.28 57 56 2 2.1 1.86 1.95 1.52
355 3.12 3.09 13.19 13.28 59 60 1.53 1.82 1.83 1.73 1.41
442             1.69 2.22 2.05 1.95 1.59
9 3.15 3.1 13.16 12.85 54 38 1.59 1.97 1.93 1.91 1.76
532 3 3.19 12.31 12.5 52 53          
518 2.87 3 12.15 11.78 59 56          
7 3.07 2.91 11.72 11.69 52 52          
8 3.31 3.12 12.25 12.43 47 49          
10 3.03 2.71 11.32 11.47 62 62          
11 3.12 3.03 11.87 11.69 51 51