Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw
No. (seconds) (seconds) (miles per hour) (seconds)
No. First Session First Session First Session First Session
100 3.07 3.07 13.34 1343 57/61 58/59 1.96 2.03  
101 2.86 2.95 12.53 12.74 55/55 54/56 1.95 1.88  
102 2.94 3.17 12.83 13.1 57/61 58/57 1.78 1.88  
103 3.19 3.2 13.53 13.99 51/55 54/50 2.07 1.99  
104 3.33 3.29 13.62 13.89 56/55 54/56 1.99 1.98  
105 3.24 3.32 13.52 13.19 56/54 55/54 2 1.98  
106 3.07 3.18 11.97 11.87 57/57 58/58 1.95 1.94  
107 3.15 3.19 12.92 12.99 57/59 58/57 2.08 2.13  
108 3.03 3.14 13.47 13.03 57/48 47/46 2.25 2.34  
109             1.98 1.94  
110 3.35 3.23 13.53 13.98 56/60 61/63 2.21 1.95  
111             1.9 2.03  
112 3.01 2.97 12.62 12.29 47/50 45/51 2.01 2.03  
113 2.77 2.83 11.97 11.97 42/51 49/51 2.3 1.98  
114 3.4 3.13 13.78 13.87 44/52 52/54 2.23 2.04  
115 3.11 3.08 13.36 13.18 43/49 50/51 2.23 1.98  
116                  
117                  
118 3.02 3.03 11.73 12.14 53/59 53/57 2.09 1.98  
119 3.11 3.26 13.59 13.74 55/55 55/54 2.09 2.04  
120 3.23 3.05 13.22 13.26 52/51 50/55 1.87 1.86  
121 3.1 3.05 13.27 13.33 41/52 44/35 1.97 1.99  
122 3.24 3.27 13.47 13.47 40/47 45/47 2.06 1.97  
123 2.73 2.82 11.83 11.89 54/57 55/58 2.05 2.04  
124 3.49 3.43 15.01 14.75 50/50 52 2.33 2.5  
125 3.07 3.08 12.84 12.97 53/53 54 2.45 2.03  
126 2.91 2.99 11.97 12.11 56/60 57 1.97 1.8  
127 3.97 3.01 12.5 12.77 55/53 54 1.9 2.05  
128 2.71 2.75 12.11 11.63 59/59 62 1.83 1.8  
129 2.89 3.02 12.98 13.2 52/52 52 2.4 2.2  
130 3.12 3.11 13.06 12.85 45/52 53 1.9 1.82.  
131 2.97 2.93 12.88 12.6 58/58 59 2.02 2.02  
132 3.23 3.14 13.59 13.79 49/54 53 1.89 1.93  
133 3.17 3.4 13.66 13.36 60/62 58 2.13 2  
134 2.94 2.97 12.29 12.03 53/54 54 1.99 2.07  
135 2.87 2.99 12.59 12.62 56/54 56 1.96 2.42  
136 2.97 3.07 12.47 13.09 55/54 53 1.95 2.01  
137                  
138                  
2 3.3 3.1 13.41 13.27 44/45 46/56 2.38 2.9  
7 2.99 2.79 12.23 12.27 50/52 54/54 1.9 2.01  
9 2.97 2.75 11.63 11.62 60/57 58/55 1.91 1.81  
10 3.26 3.09 12.51 12.57 54/52 54/53 2.04 2.14  
12 3.13 3.07 12.85 13 52/53 53/53 2.19 2.09  
13 2.99 2.97 12.05 12.22 56/57 59/56 2.04 2.03  
16                  
53 2.78 3.03 12.63 12.65     1.92 1.86  
11 3.13 3.03 13.13 12.76 55/52 57/56 1.92    
213             1.93 1.93  
513 2.89 2.81 12.27 12.22 52/60 51/52 2.27 2.17  
742             2.12 2.07  
753             2.06 1.91  
761             2.1 1.97  
776             1.87 1.98