Player  Home to 1st Sprint Home to Home Sprint Overhand Throw H to 2B Throw
No. (seconds) (seconds) (miles per hour) (seconds)
  First Session First Session First Session First Session
200 2.99 3.24 13.07 13.49 48 45 2.11 3.65
201 2.97 3.3 13.79 14.07 55 52 2.38 1.99
202 3.46 3.47 14.01 14.22 56 56 2.22 1.99
203 3.27 3.28 12.96 13.09 45 42 2.31 2.5
204 3.08 3.25 12.07 12.13 54 53 2.12 2.08
205 3.89 3.55 14.71 14.95 56 55 2.17 2.24
206 3.29 3.1 12.25 12.69 51 52 2.07 2.08
207 3.17 3.04 13.71 12.63 59 60 1.78 1.86
208 3.11 3.06 11.57 12.16 56 56 1.99 2.11
209 3.17 3.23 12.89 12.83 56 55 1.99 1.62
210 3.55 3.56 14.02 14.21 64 63    
211 3.43 3.45 13.68 13.8 55 53 2.73 2.16
212 3.63 3.59 14.21 14.33 52 51 1.89  
213 3.19 3.26 12.53 12.9 55 55    
214 3.38 3.46 13.37 13.84 53 53 1.89 1.81
215 3.15 3.05 12.53 12.33 52 48 2.18 2.13
216 3.13 2.98 11.74 12.5 55 53 2.02 1.87
217 3.38 3.43 13.76 13.23 56 56 3.65 3.92
218 3.36 3.27 13.48 13.51 53 53 2.19 2.08
219 3.14 3.15 13.33 14.07 53 55    
220 3.21 3.28 12.27 12.43 54 57 2.11 2.03
221 3.36 3.33 13.27 13.15 52 53 2.01 2.08
222 3.29 3.21 12.53 13.22 55 57 2.33 2.05
223 3.3 3.15 13.84 12.99 53 52 2.02 1.94
224 3.42 3.39 13.63 13.48 52 51 2.17 2.34
225 3.34 3.17 13.73 13.87 53 51 2.05  
226 3.18 2.95 12.89 12.78 53 52 2.1 2.19
227 3.09 3.04 11.94 11.93 55 55 1.78 1.7
228 3.23 3.11 12.64 12.91 52 52 2.03 2.05
229                
230 3.53 2.89 11.63 11.8 56 54 2.02 1.84
231 2.79 2.81 12.24 10.94   55 3.07 2
232 3.18 2.93 12.73 13.47 48 48 2.49 2.62
233                
234 3.25 3.27 14.29 14.23 52 58 1.91 1.89
235 2.99 2.99 13.1 12.86 53 53 2.15 2.33
236 3.09 3.03 13.23 13.53 47 54 3.79 3.13
237 2.97 2.81 12.56 12.17 57 57 1.93 1.58
238 2.95 2.92 12.07 11.82 52 53 1.9 1.84
239 3.09 3.07 12.62 12.8 55 56 3.51 2.01
240 3.08 3.1 13.01 12.97 48 45 2.22 2.19
241 2.97 3.12 12.82 13.57   54 4.49  
242                
243 2.88 2.85 11.57 11.87 54 49 2.09 1.93
244 3.17 3.2 12.47 12.55 54 52    
245 3.26 3.12 14.56 14.18 56 59 2.13 2.18
246 3.19 3.14 13.63 13.54 51 49 2.12 1.95
247 2.97 3.03 13.66 13.33 47 43 2.09 2.17
248 3.07 3.27 12.73 13.29 48 50 2.1 2.1
249 3.21 3.33 14.67 13.98 52 52 2 4.27
250 3.17 3.07 13.69 13.95 38 45 2.49 3.37
251 3.21 3.21 12.77 13.47 60 55 2.3 2.3
252 3.07 3.05 12.53 13.29 51 51 6.7 2.78
253 3.35 3.31 13.26 13.63 60 59 1.91 1.9
254 3.21 3.22 15.14 14.84 44 47 2.16 2.14
Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw
No. (seconds) (seconds) (miles per hour) (seconds)
  First Session First Session First Session First Session
255 3.07 3.09 13.49 12.84 49 50 2.23 2.23
256 2.95 2.91 12.68 12.63 52 52 3.69 1.88
257         56 53 \\  
257 2.99 3.12 14.27 12.81 56 53 2.46 2.19
258 3.069 2.99 14.23 14.39 56 56 2.05 1.88
259 3.07 3.39 13.37 12.67 51 45 2.14 2.23
260 2.86 2.9 13 12.74 49 50 2.37 2.08
261 3.11 3.11 13.36 13.49 49 52 1.99 1.81
262 2.89 2.88 13.19 12.23 51 51 2.22 1.99
263 3.46 3.52 15.82 14.48 49 39 1.98 2.03
264 3.03 2.96 13.68 13.18 54 53 2 2.03
265 3.06 2.99 11.92 12.92 47 55 2.09  
266 3.17 3 14.59 14.5 51 56 1.84 1.82
                 
31 2.89 2.95 12.98 12.67 58/57 54/59    
32 3.4 3.19 14.23 14.18 44/46 45/45    
37 2.98 2.95 11.93 11.61 50/52 51/49    
54 3.11 3.03 13.13 12.58 54/54 57/56 3.61 3.53