Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw Home to 3B Throw
No. (seconds) (seconds) (miles per hour) (seconds) (seconds)
  First Session First Session First Session    
200 3.53 2.28 13.31   41 59 2.03 1.88 1.88 1.46 1.51
201 3.44 3.56 13.81   53 58 2.2 2.09 2.43 1.73 1.83
202 3 3.06 11.85   58 61 2.96 2.1 2 1.63 1.55
203 3.44 3.35 13.91   56 58 2 2.01 2.29 1.61 1.63
204 3.43 3.47 13.29   38 32 2.27 2.44 2.26 1.71 1.75
205 3.31 3.44 13.34   55 54 2.17 2.23 2.07 1.63 1.59
206             1.86 1.82 1.66 1.32 1.35
207 3.34 3.11 13.34   55 54 2.19 2.27 2.24 1.67 1.53
208                      
209 3.4 3.35 12.85   59 61 2.29 2.07 2.07 1.87 1.67
210                      
211 3.5 3.31 13.25   55 56 2.11 2.01 2.01 1.66 1.59
212                      
213 3.25 3.28 12.6   54 56 2.07 1.97 1.98 1.55 1.55
214 3.43 3.28 13.09   55 57 2.33 2.42 2.09 1.67 1.63
215 3.35 3.25 13.35   55 56 2.21 2.23 2.24 1.69 1.61
216                      
217 3.31 3.25 13.38   57 62 1.88 2.02 2.13 1.57 1.48
218 3.47 3.47 12.6   50 50 2.24 2.27 2.35 1.83 1.62
219 2.97 3 12.31   55 43 2.19 2.09 2.11 1.63 1.64
220 3.06 3.19 13.38   56 57 2.12 1.94 1.98 1.65 1.63
221 3.22 3.16 13.06   54 61 1.83 1.99 2.17 1.58 1.65
222 3.19 3 13.44   41 48 2.16 2.13 2.19 1.76 1.75
223 2.87 3.12 12.94   52 50 2.11 2.11 2 1.89 1.58
224                      
225 3.13 3.22 12.97   54 56 2.45 2.22 2.14 1.85 1.7
226 3.1 3.13 12.38   47 53 2.06 2.03 2.03 2.17 1.73
227 3.22 3.25 13   54 56 2.11 2.12 2.1 2.18 1.71
228 3.03 3 12.81   47 51 2.22 2.14 2.19 1.73 1.71
229 3.03 2.97 12.15   45 59 2.13 1.98 2.15 1.55 1.53
230 3.16 3.34 13.15   34 50 2.33 2.41 2.58 2.02 1.77
231 3.06 3 12   44 43 1.86 1.81 1.73 1.37 1.43
232 2.87 2.81 11.5   58 59 1.96 1.93 1.94 1.52 1.28
233 3.34 3.81 13.62   49 61 2.18 2.19 2.29 1.69 1.79
234 2.91 3 12.44   51 46 2.26 1.97 2 1.44 1.46
235 3.25 3.43 14.63   55 38 1.92 1.93 1.93 1.53 1.67
236 3.25 3.12 13.53   50 53 2.7 2.28 2.43 1.69 1.59
237 3.1 3.19 12.44   56 58 2.04 1.96 1.98 1.61 1.51
238 2.97 3 11.97   50 61 2.1 2.07 2.02 1.6 1.52
239 3.1 3 12.53   42 57 2.09 2.04 1.98 1.59 1.53
240 3.34 3.54 13.57   61 61 1.73 1.69 2.02 1.58 1.5
241 3.25 3.22 13.06   43 44 2.13 2.31 2.11 1.84 1.67
242 2.91 3.12 12.19   61 60 1.99 2.19 1.95 1.61 1.47
243 2.97 3.22 12.18   61 61 1.93 1.88 1.82 1.5 1.53
244 2.28 3.19 13   53 54 2.15 2 1.97 1.43 1.44
245 2.96 3.19 12.16   60 50 1.9 1.83 2.01 1.74 1.42
246 3.28 3.32 12.16   51 53 2.07 1.9 2.06 1.62 1.72
247 3.35 3.38 13.4   47 55 2.07 2.01 2.02 1.76 1.61
248 3.41 3.35 13.81   34 36 2.37 2.25 2.28 1.74 1.77
249 3.34 3.25 13.9   53 58 2.24 2.17 2.17 1.69 1.67
250 3.31 3.35 13.82   44 41 2.24 2.17 2.12 1.73 1.64
251 3.4 3.41 13.53   58 42 2.18 2.29 2.22 1.67 1.68
252 3.4 3.28 14.25   57 57 2.18 2.13 2.01 1.62 1.62
253 3.43 3.25 13.62   53 51 2.01 2.03 2.02 1.56 1.49
254 3.18 3.1 12.66   50 53 1.92 1.8 1.83 1.5 1.63
Player  Home to 1st Sprint Home to Home Sprint Overhand Throw Home to 2B Throw Home to 3B Throw
No. (seconds) (seconds) (miles per hour) (seconds) (seconds)
  First Session First Session First Session    
456             2.05 1.95 2.04 1.74 1.6
744 3.19 3.06 12.84   51 57