Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
300 2.53 2.67 11.12 11.13 56/53 54/52
301 2.65 2.73 11.54 11.56 56/55 54/55
302 2.67 2.84 11.93 11.99 59/57 58/57
303 2.69 2.66 11.83 11.73 55/57 55/53
304 2.72 2.73 11.64 12.1 52/55 55/54
305 2.71 2.8 11.37 11.43 56/56 56/55
306 2.82 2.74 12.05 11.74 55/57 56/58
307 2.58 2.73 11.99 11.48 62/62 60/61
308 2.86 2.92 11.67 11.39 59/57 59/59
309 2.84 2.84 11.99 12.07 57/56 55/56
310 2.81 2.95 11.28 11.66 56/58 57/56
311 2.77 2.78 11.28 11.69 58/56 55/55
312 2.57 2.81 11.56 11.23 62/64 58/55
313 2.97 2.93 12.64 12.51 57/58 58/58
314 2.71 2.97 11.93 11.72 56/52 55/54
315 3.04 3.03 12.73 12.44 55/58 55/56
316 3.05 2.96 12.82 12.8 60/56 56/55
317 2.93 2.82 11.95 11.91 58/60 58/58
318 3.2 3.27 13.18 13.19 50/50 48/49
319 2.84 29.4 11.58 11.41 54/60 58/57
320 3.18 2.67 11.83 11.61 57/57 55/56
321 3.54 3.17 12.06 12.27 55/55 53/61
322 3.52 3.57 13.47 13.48 54/53 58/54
323 3.32 3.33 12.57 12.49 48/50 54/51
324 3.21 3.26 12.69 12.69 49/51 51/51
325 3.35 3.21 12.67 12.73 55/59 55/54
326 3.22 3.26 12.68 12.89 56/57 60/58
327 3.26 3.23 12.82 13.06 49/50 49/50
328 3.26 3.12 12.87 12.63 58/61 60/60
329 3 2.98 12.47 12.99 52/54 55/59
330 3.12 3.13 12.73 13.08 52/52 53/54
331 3.3 2.87 12.61 12.49 51/54 54/56
332 3.374 3.37 14.12 13.6 54/45 47/42
333 3.33 3.35 13 12.99 53/55 55/56
334 3.06 3.1 12.98 13.19 49/48 48/49
335 3.3 3.31 12.93 13.49 54/52 53/53
336 3.17 2.95 12.27 12.29 56/56 56/56
337            
338 2.81 3.36 11.76 11.89 46/47 47/47
339 3.07 3.04 12.38 11.87 53/52 52/55
340 3.54 3.41 12.88 12.68 56/55 55/54
341 2.93 3.23 12.45 12.49 55/55 55/55
342 2.83 2.84 11.7 11.9 51/54 53/54
343 2.85 2.76 11.78 12.02 61/55 58/59
344 2.76 2.7 11.58 11.75 55/55 53/54
345 2.93 2.82 11.78 12.06 46/47 47/52
346 3.03 2.9 12.23 12.46 58/58 56/52
347 2.82 2.89 11.61 11.67 51/55 54/56
348            
349 2.99 2.97 13.33 12.43 51/52 38/51
350 3.09 2.98 12.43 13.43 48/38 52/48
351 2.77 2.79 12.48 12.41 56/55 58/56
352 2.73 2.55 10.99 11.02 61/59 59/61
353 2.92 2.83 11.77 12.01 62/61 64/60
354 2.94 2.96 12.34 12.13 56/57 58/58
Player  Home to First Sprint   Home to Home Sprint   Overhand Throw  
No. (seconds)   (seconds)   (miles per hour)  
  First Session First Session First Session
355 3.06 2.93 12.36 12.88 49/50 50/50
356 3.09 2.94 12.8 12.98 59/57 57/55
357 2.79 2.859 12.18 12.03 57/57 55/56
358 2.76 2.77 12.01 11.94 54/54 54/52
359 2.82 2.69 11.57 11.47 59/60 61/60
360 2.7 2.89 11.85 11.78 53/54 37/53
361 2.97 2.88 12.08 11.81 44/56 55/55
362 2.72 2.64 11.53 11.57 55/56 56/56
             
3 2.8 3.08 12.46 12.47 55/55 54
4 3.09 3.23 13.17 13.79 59/58 60
5 3.07 2.8 12.03 12 54/52 58
6 3.02 2.94 12.37 12.48 56/59 58
33 3.12 3.01 13.1 13.12 51/51 52
34 2.81 2.87 12.17 12.05 55/56 56
55 2.89 2.77 11.8 11.71 55/58 58
56 2.73 2.82 11.28 11.66 53/52 55
57 3.05 2.92 12.21 12.38 54/52 50
71 2.71 2.9 11.82 11.94 50/49 50