Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
400 2.99 2.89 11.64 11.66 57 53
401 2.76 2.77 12.24 12.53 48 48
402 2.84 2.89 11.41 11.47 57 55
403 2.83 2.83 11.54 11.48 53 51
404 3.1 2.94 12.55 12.25 51 51
405 2.86 3.14 11.89 13.07 32 51
406 3.14 3.2 13.74 13.29 51 52
407 2.87 2.97 12.32 12.53 51 57
408 2.93 3.056 12.66 13.05 53 54
409 2.78 2.72 11.2 11.5 54 55
410 3.09 3.08 12.43 13.09 60 61
411            
412 2.81 2.82 11.68 11.75 57 58
413 2.75 2.99 12.06 12.23 51 56
414 2.93 2.99 12.43 12.55 53 51
415 3.19 3.31 14.1 14.07 38 44
416            
417 2.93 2.81 12.02 11.35 47 48
418 3.12 2.91 12.62 12.71 49 47
419 3.27 2.99 13.13 13.11 46 43
420 3.11 2.89 12.27 12.65 47 44
421 2.93 2.82 11.49 11.47 52 49
422 3.25 3.01 13.26 13.43 47 41
423 3.07 3.1 13.35 13.77 46 41
424 2.99 2.99 12.33 12.12 46 47
425 3.04 2.97 11.7 2.7 47 51
426 2.95 2.87 11.76 11.6 52 52
427 2.97 2.88 12.72 12.83 46 47
428 2.98 3 12.83 14.8 49 49
429           3
430 3.17 2.97 12.89 12.73 49 52
431 3.01 3.09 13.77 11.8 53 53
432 2.8 2.7 12.92 12.89 42 45
433 2.75 2.78 11.92 12.73 59 55
434 2.75 3 12.14 12.14 52 57
435 2.65 2.72 11.54 11.83 55 48
436 2.98 3.18 13.59 13.27 51 50
437 2.52 2.8 11.9 12.23 57 59
             
1 2.62 2.94 11.87 11.75 55/49 52
8 2.74 2.89 12.61 12.35 52/54 52
14 2.78 2.99 12.37 12.78 55/55 54
35 3.47 3.43 13.39 13.77 57/57 57
36 3.15 3.07 12.57 12.77 52/49 50
38 3.29 3.14 13.69 13.33 53/54 53
39 3.24 3.27 14.26 14.02 51/54 52
40 3.13 3.13 12.63 13.23 54/53 54
41 2.89 2.9 11.77 11.97 54/47 52
515 3 2.97 12.8 11.8 58 52
711 3 3.07 12.83 13.21 57 56
719 3.09 3.18 12.59 12.5 58 57
732 2.78 2.91 12.05 12.4 40 47
735 2.87 3.05 12.27 12.3 51 49
737 2.87 2.93 11.93 12.43 53 55
766 2.96 2.99 12.56 11.85 49 54
810 3.13 3.11 12.83 13.57    
815 2.94 2.88 12.8 12.51    
833 3.09 3.17 13.07 13.44    
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
853 First Session First Session First Session
853 2.98 3.03 12.67 12.35    
869 2.89 2.94 11.93 12.65    
877 2.78 2.83 12.97 11.63    
883 2.97 2.8 11.83 12    
742 2.88 2.88 12.77 13.29    
753 3.1 3.04 12.53 12.63    
761 3.07 3.08 13.33 13.63    
776 3.69 3.5 14.78 15.45