Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
500 3.32 3.09 13.69 13.6 59 56 51 48 DROP 57 56 DROP 57 57
501 3.07 3.09 12.97 12.97 54 55 33 42 DROP 55 53 RISE 53 52
502 3.5 3.58 14.37 14.75 55 56 41 42 CURVE 55 56 SCREW 53 54
503 3.5 3.37 14.54 14.69 55 55 37 36 DROP 52 53 DROP 53 53
504 3.22 3 12.47 12.47 58 57 38 40 SCREW 55 58 SCREW 55 56
505 3.06 3 12.78 13.03 55 55 45 47 FASTBALL 55 55 CURVE 55 56
506                            
507         62 63 49 49 SPLIT 62 61 FASTBALL 62 61
508                            
509 3.44 3.04 13.19 13.4 55 56 35 38 DROP 56 51 FASTBALL 57 56
510 3.31 3.04 13.53 13.28 52 54 43 42 DROP 54 54 DROP 53 53
511 3.12 2.41 13.34 12.89 60 59 47 51 CURVE 55 55 CURVE 55 56
512 3.25 2.74 13.63 13.19 54 58 43 49 DR-CURVE 40 43 RISE 53 54
513 3.12 3.06 12.97 13 56 58 35 35 CURVE 58 57 DROP 58 58
514 2.87 2.78 12.32 12.16 56 56 47 44 RISE 53 55 DROP 56 55
515         64 64 50 50 DROP 63 64 DROP 62 62
516                            
517 3.68 3.68 14.06 13.71 60 61 39 39 SCREW 61 60 CURVE 59 60
518 3.13 2.88 12.22 12.59 52 53 43 38 DROP 52 52 CURVE 48 48
519 3.15 2.4 12.13 12.09 60 61 46 44 DROP 58 60 AUTO 60 59
520         60 60 52 53 SCREW 60 60 O.CR 52 53
521 3.34 3 14.06 14.06 54 53 39 41 FASTBALL 55 54 DROP 54 55
522 H H H H 57 57 50 41 DROP 57 56 SCREW 55 55
523 3.53 3.38 13.5 13.59 51 50 43 38 SCREW 51 51 CURVE 51 52
524 3.18 3.06 13.38 13.35 59 57 45 46 CURVE 55 56 SCREW 53 53
525 3.22 3.18 13.97 13.75 53 53 36 40 SCREW 50 49 SCREW 49 50
526 3.68 3.28 14 14.37 56 56 48 47 CURVE 55 56 CURVE 55 55
527 3.28 3.16 13.5 13.37 61 61 38 35 RISE 63 60 RISE 59 61
528 3.38 3.03 12.25 12.37 60 58 36 36 RISE 57 56 RISE 57 55
529 3.34 3.06 13.13 13.34 57 57 44 40 DROP 51 53 DROP 54 54
530 3 2.75 11.6 11.78 57 58 49 47 DROP 59 58 DROP 58 57
531 2.81 2.94 11.53 11.91 56 54 39 38 CURVE 56 56 CURVE 56 56
532         54 54 32 32 CURVE 53 51 SCREW 51 51
533 3.47 3.21 13.91 13.75 50 52 38 39 CURVE 52 52 SCREW 52 52
534 3.06 2.91 12.37 12.59 55 54 33 32 DROP 53 53 CURVE 53 52
535 3.32 3.15 13.03 13.22 57 54 42 44 FASTBALL 56 57 FASTBALL 58 55
536                            
537         55 55 36 43 CHANGE 41 41 CHANGE 41 41
538 3 2.87 12.5 12.57 56 56 49 50 CURVE 52 54 CURVE 53 53
539 3.06 2.82 11.79 12.1 61 60 36 48 DROP 59 59 DROP 58 56
540                            
541 3.02 3 12.5 12.22 56 55 34 36 DROP 55 55 DROP 54 54
542 3.68 3.25 14.5 14.57 57 57 36 34 CURVE 57 55 CURVE 55 56
Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
543 2.98 3.38 13.66 13.53 51 51 45 45 SCREW 51 52 SCREW 52 52
544                            
545 3.5 3.47 14.71 14.85 52 51 41 41 CURVE 47 51 CURVE 52 51
546 2.94 2.94 12.25 12.37 55 55 38 30 CURVE 56 55 CURVE 55 54
547 2.97 3 12.53 12.41 61 60 43 41 SCREW 60 59 SCREW 59 59
548 3.31 3.18 14 14.48 56 56 42 43 CURVE 55 56 CURVE 56 55
549 3.58 3.1 12.93 12.72 56 57 47 49 SCREW 57 55 CHANGE 46 47
550         56 56 46 35 RISE 54 50 DROP 59 57
551                 SCREW 54 59 CURVE 54 54
552 3.43 3.32 13.5 13.87 53 54 45 45 DROP 51 52 DROP 51 52
553 3.47 3.34 14.13 14.03 54 53 36 37 CURVE 53 53 RISE 51 52
554 3.56 3.44 14.09 14.13 55 54 42 38            
555 2.97 2.85 11.53 11.46 63 62 52 51 SCREW 61 61 SCREW 61 60
556 3.4 3.28 13.59 14.09 56 57 34 45 RISE 56 55 RISE 56 56
557 3.37 3.31 13.15 12.53 55 56 39 37 RISE 55 53 RISE 51 52
558 3.53 3.22 13.56 13.6 50 50 34 40 CURVE 47 48 SCREW 49 50
559 3.19 3.1 12.34 12.34 56 56 38 33 SCREW 56 54 DR-CURVE 56 57
560 3.72 3.1 13.12 13.47 61 59 50 49 RISE 63 62 CURVE 63 63
561 3.19 3.31 12.87 13.06 55 55 33 35 SPLIT 54 54 SPLIT 54 55
562 3.12 3.1 13.03 13.22 54 55 45 46 CURVE 54 55 CURVE 54 55
563 3.25 2.94 12.91 12.63 57 56 41 38 RISE 55 54 RISE 54 53
564 2.94 3 12.69 12.87 57 58 40 40 CURVE 57 55 CURVE 58 57
565 3.54 3.31 13.75 13.54 60 60 48 47 FASTBALL 59 58 RISE 59 59
566 3 2.93 12.25 12.5 59 58 45 30 RISE 57 56 SCREW 56 56
567                            
568 3.44 3.25 12.34 12.75 51 51 47 45 DR-CURVE 54 53 CHANGE 46 44
569 3.04 2.78 11.75 12.06 57 57 44 37 CHANGE 57 58 CHANGE 44 35
570 3.75 3.85 15.47 16.29 52 50 38 43 CURVE 32 40 CHANGE 31 43
571 3.13 3.18 12.28 12.5 62 63 41 47 RISE 61 60 RISE 61 60
572 3.16 2.94 12 12.35 60 59 38 38 SCREW 59 58 CURVE 59 59
573 3.1 2.97 12.15 12.5 51 52 44 43 RISE 52 50 SCREW 50 51
574 2.95 2.97 12.53 12.5 57 55 33 33 SCREW 53 54 DROP 55 53
575 3.09 3.06 12.51 13.22 57 58 38 33 SCREW 57 58 RISE 57 58
768 3.18 3.03 12.5 12.28 58 59 43 43 DROP 58 57 SCREW 57 56
23 3.47 3.19 13.94 13.91 53 54 45 34 CURVE 52 53 CURVE 52 54
27 3.4 3.21 13.22 12.89 55 55 37 39 CHANGE 38 40 CHANGE 39 39
802 3.19 2.94 12.91 13.16 56 56 42 40 DROP 56 57 SCREW 56 57
17 3.03 3.12 13.25 13.37 56 55 34 34 SCREW 54 53 SCREW 52 54
18 3.21 3.1 13.03 12.97 56 55 47 47 CURVE 55 56 CURVE 56 57
24 3.5 3.5 16.07 16.44 51 51 39 42 DROP 51 51 CHANGE 40 41
22         55 54 37 37 RISE 50 50 RISE 49 50
751         55 54 39 36 CURVE 52 51 CHANGE 41 36
                             
Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)