Number Type Rev Fire Spin Rate Rev Fire Spin Rate Type Rev Fire Spin Rate Rev Fire Spin Rate
500 DROP 17.5 16.3 SCREW 16.9 18.3
501 RISE 16.4 15.7 DROP 12 12.2
502 CURVE 14.9 17 SCREW 12.9 14.2
503 DROP 18 16.1 SCREW 16.1 15.2
504 SCREW 22.7 23.5 CURVE 22.1 20
505 CURVE 19 18.4 RISE 20.5 22.7
506            
507 CURVE 25.1 24.5 SCREW 23.6 23
508            
509 SCREW 15.8 17 DROP 16.4 15.8
510 DROP 12.4 14.9 CURVE 16.6 17.3
511 SCREW 16.5 17.5 CURVE 21.5 18.3
512 CURVE 26.7 29.8 RISE 27.5 31.7
513 CURVE 22.9 23.8 RISE 23.3 24.4
514 DROP 16.9 15.7 RISE 16.2 16.3
515 CURVE 13.1 12.5 DROP 12.8 11.4
516            
517 SCREW 22.7 23.5 RISE 20 22.9
518 DROP 15.6 18.1 RISE 18.3 20.2
519 DROP 18.8 20.8 RISE 19.1 17.6
520 SCREW 22.5 25.6 RISE 24.2 23.7
521 CURVE 25.6 22.3 DROP 15.4 13.7
522 DROP 18.4 17.3 SCREW 20.2 19.5
523 CURVE 18.3 19.8 SCREW 18 19.2
524 CURVE 15.2 16 SCREW 22.3 21.3
525 CURVE 16.6 16 SCREW 16.3 18.6
526 CURVE 19.5 19.5 RISE 18.6 18
527 SCREW 23.2 22.3 RISE 20.5 20.5
528 RISE 24.2 23.7 DROP 22.7 21.5
529 DROP 19 18.1 CURVE 19.4 18.6
530 CURVE 18 18.8 DROP 22.3 21.3
531 CURVE 18.6 17.6 RISE 15.7 17.3
532 RISE 15 14.9 SCREW 16.2 15.4
533 SCREW 19.5 21 RISE 19.8 19.7
534 RISE 20.5 19.7 DROP 18.3 18.6
535 RISE 20.5 19.7 CURVE 19.5 19.7
536 RISE 17.3 19.8 CURVE 19.9 18
537            
538 RISE 17.8 19 CURVE 20.8 18
539 CURVE 15 13.1 SCREW 15.7 17.2
540            
541 DROP 12.5 11.1 RISE 12.3 12.5
542 CURVE 14.6 16.1 SCREW 17.5 17.2
543 SCREW 15.2 15.7 RISE 14.8 15.4
544            
545 CURVE 18.4 16.6 RISE 19.7 18.6
546 DROP 20 20.5 RISE 18.4 19.4
Number Type Rev Fire Spin Rate Rev Fire Spin Rate Type Rev Fire Spin Rate Rev Fire Spin Rate
547 CURVE 22.3 22.7 SCREW 23.6 24.5
548 CURVE 15.5 15.6 SCREW 20.5 18.8
549 SCREW 18.6 18.6 CURVE 16.2 16
550 RISE 22.7 21.5 DROP 16.9 17
551            
552 DROP 15.5 15 SCREW 18.8 18.8
553 RISE 19.3 18.6 CURVE 18.4 19.5
554 SCREW 14.5 15.4 CURVE 13.1 13.8
555 SCREW 17.5 15.8 CURVE 20.2 20.2
556 DROP 14.9 14.3 RISE 17.6 18.6
557 SCREW 16.1 14.9 RISE 20.6 19
558 DROP 15.8 15.2 CURVE 18.4 17.3
559 SCREW 21.3 21.2 CURVE 19.2 18.3
560 CURVE 24.2 24.4 RISE 23.1 24
561 CURVE 10.1 10.2 SCREW 11.8 10.3
562 CURVE 14.9 15.4 SCREW 20.6 20.5
563 CURVE 14.9 15 SCREW 15.2 17.3
564 CURVE 23.5 23.3 SCREW 20.2 20.3
565 RISE 15.5 15 SCREW 14.1 14.3
566 SCREW 22.7 26.2 CURVE 24.4 22.1
567            
568 CURVE 12.5 12.3 SCREW 13.6 14.1
569 CURVE 20.2 20.6 RISE 21.3 19.1
570 RISE 15.4 12.3 CURVE 16.2 15.3
571 CURVE 18.6 20.5 RISE 18.6  
572 RISE 18.6 18.1 CURVE 15.2 14.8
573 SCREW 13.4 15.7 DROP 15.4 15
574 SCREW 20.5 22.1 RISE 17.8 18.4
575 SCREW 17.6 16.5 RISE 16.4 16.5
24 DROP 16.6 16 RISE 16.1 17.6
22 DROP 14.3 13.7 RISE 15.4 16.1
18 DROP 22.9 21.3 RISE 21.7 23.2
17 DROP 16.9 17.6 SCREW 19.2 19.4
768 CURVE 19.7 18.1 RISE 19.3 19.5
23 CURVE 17.8 18.3 RISE 17.5 18.4
27 SCREW 19.7 18.8 CURVE 18.6 20.2
757 CURVE 26.9 27.5 RISE 23 21.7
802 SCREW 18.3 18.4 RISE 17.5 17.5
             
             
             
             
             
             
             
             
             
Number Type Rev Fire Spin Rate Rev Fire Spin Rate Type   Rev Fire Spin Rate
          Rev Fire Spin Rate