Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
600 2.97 3.09 12.82 12.91 55 55 46 42 CURVE 54   SCREW 55 54
601 3.17 2.99 12.9 13.2 56 57 45 46 DROP 60 61 CHANGE 51 48
602 3.06 3.3 13.89 13.7 60 59 46 46 CURVE 61 60 CHANGE 51 50
603 3.09 3.09 13.24 13.13 58 59 46 41 DROP 59 61 SCREW 56 60
604 3.29 3.05 12.86 12.89 63 60 42 41 D/CURVE 61 60 CHANGE   56
605 3.27 3.26 13.96 13.79 56 56 45 45 SCREW 54 54 CURVE 59 60
606 3.29 3.45 13.74 13.92 54 54 42 42 CURVE 54 54 DROP 51 51
607 3.03 3.2 12.88 12.87 53 55 41 38 DROP 57 55 CHANGE 54 52
608 3.1       52 53 47 46 DROP 56 53 SCREW 50 48
609 3.04 2.83 12.73 12.77 55 55 40 39 CURVE 57 57 SCREW 57  
610         55 55 49 45 SCREW 55 56 RISE 57 56
611 3.37 3.03 13.51 13.49 55 53 40 41 FAST 58 57 CHANGE 42 45
612 3.07 3.08 14.16 14.14 55 55 47 46 CURVE 53 54 RISE 57 58
613 3.05 3.04 13.23 13.19 53 49 33 32 CURVE 52 53 FAST 53 53
614 2.99 3.59 13.01 12.73 58 56 34 34 RISE   54 CURVE 57 58
615 3.09 2.12 13.43 13.28 52 51 37 38 SCREW 51 50 CHANGE 38 39
616 3.01 3.369 12.33 12.44 55 55 41 40 CURVE 52 53 CHANGE 45 44
617 2.98 2.87 12.95 12.97 57 59 47 46 DROP 60 56 SCREW 57 58
618         60 60 41 43 CURVE 58 58 SCREW 60 59
619 2.91 2.87 12.96 13.17 57 56 49 48 CURVE 59 57 RISE 57  
620 3.16 3.19 13.53 13.47 55 54 46 44 SCREW 57 50 CURVE 59 57
621 2.99 2.99 12.43 12.37 53 53 49 49 SCREW 50 60 D/CURVE 59 55
622 2.91 3.27 13.39 13.07 59 60 51 50 SCREW 59 55 OS 57 58
623 3.17 3.25 13.71 13.06 55 53 55 54 SCREW 58 51 DROP 57 54
624 3.09 2.98 13.28 13.22 49 50 35 33 SCREW 48 56 CURVE 48  
625 3.12 3.07 12.28 13.25 60 60 43 42 DROP 62 56 CHANGE 43 35
626 3.02 3.27 13.98 13.33 59 60 40 44 CHANGE 43 44 CURVE 60 59
627 2.79 2.92 12.2 12.1 56 56 42 41 CURVE 52 53   57 56
628 2.95 3.1 13.49 12.87 53 56 36 42 D/CURVE 57 56 SCREW 57 53
629 2.93 2.98 13.07 12.97 57 57 49 48 CURVE 56 56 SCREW 56 56
630 2.64 2.67 12.45 12.4   63 55 43 CHANGE KNUCKLE 41 RISE    
631 2.69 2.68 12.29 12 56 55 30 49 SCREW 59 58 RISE 54 55
632 3.36 3.47 14.19 14.36 54 54 54 54 CURVE 50 52 D/CURVE 57 57
633 3.09 3.06 12.52 12.31 54 54 39 41 FAST 58 58 CHANGE 40 41
634 3.17 3.5 12.43 12.86 52 53 53 55 DROP 60 62 RISE 59 57
635 2.86 2.79 11.83 11.66 55 56 42 46 DROP 57 61 SCREW 57 57
636 3.1 3.37 13.54 13.87 53 54 40 40 SCREW 54 51 CHANGE 41 41
637 3.21 3.25 13.3 13.46 52 54 51 40 FAST 54 6 CURVE 53 56
638 2.98 2.9 12.4 12.22 53 53 41 42 OSCURVE 47 48 SCREW 51 51
639 2.93 2.93 12.43 12.03 56 56 37 40 CURVE   56 SCREW 55 55
640 3.02 3.02 13.46 13.43 55 49 45 45 SCREW 59 59 DROP 56 54
641 2.67 2.71 11.75 11.79 57 58 52 52 SCREW 58 58 OS 44 51
642 3.29 3.16 12.84 13.42 56 53 45 47 FAST 56 57 CHANGE 44 48
643 2.79 2.94 11.96 11.8 60 59 50 47 SCREW 57 57 CURVE 62  
Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
644 3.33 3.17 12.97 12.99 60 61 52 55 FAST 65 64 RISE 62 62
645 3.07 3.07 13.43 13.59 54 54 42 46 CURVE 57 54 FAST 54 57
646 3.31 3.2 13.88 14.13 52 51 42 42 DROP 57 53 CHANGE 44 44
647 2.96 3.14 12.23 12.53 59 60 47 48 FAST 63 61 SCREW 60  
648 3.03 2.8 12.59 12.74 55 57 49 46 FAST 60 58   RISE-58 DROP-55
649 3.11 3.27 14.25 13.95 57 56 47 46 RISE 57   FAST 56 56
650 3 3.13 12.53 12.62 55 55 47 48 FAST 57 57 RISE   55
651 3.07 2.8 12.71 12.39 49 51 38 39 FAST 50 52 CHANGE   43
652 3 2.93 11.86 11.94 55 55 45 46 FAST 58 58 CHANGE 48  
653 3.06 3.07 13.41 13.41 58 57 45 42 FAST 59 60 CURVE 59 58
654 3.03 2.87 12.16 12.63 59 55 47 47 FAST 58 58 CHANGE    
655 2.9 3.87 12.33 12.22 56 56 30 36 FAST 59 59 CHANGE 40 41
656 3.27 2.92 12.39 12.49 57 56 42 43 FAST 60 58 CURVE 56 54
657 2.86 2.99 12.61 12.55 56 56 45 44 CURVE 54 54 SCREW 58 58
658 3.37 3.57 14.97 15.46 54 52     FAST 56 56 SCREW 55 55
659 2.85 2.92 12.84 12.69 56 59 58 49 FAST 60 60 CHANGE 56 54
660 3.26 3.07 12.36 12.63 55 53 45 44 FAST 54 54 SCREW 52 52
661 3.2 2.99 13.03 12.97 56 56 52 51 FAST 57 56 SCREW    
662 3.58 3.53 13.87 12.94 56 50 55   RISE 57 58 CURVE 55 55
663 3.2 3.19+ 13.54 13.25 51 53 45 45 CURVE 57 54 SCREW 52 52
664 3.2 3.2 13.77 13.67 52 52 49 42 CURVE 55 56 SCREW 56 54
665 3.08 3.13 13.34 13.04 55 55 41 43 CURVE 59 59 SCREW 54 53
666 3.33 3.2 13.71 13.74 55 52 36 36 CURVE 54 54 DROP 56 55
667 3.04 3.13 12.84 13.3 56 55 41 43 SCREW 51 51 CHANGE 42 40
668 2.97 3 11.97 12.18 59 60 49 50 RISE 61 61 SCREW 60 63
669 3.1 3 12.93 13.24 57   43 44 DROP 62 61 SCREW 58 61
670 2.9 3.21 12.61 12.98 60 59 40 40 CURVE 58 56 KNUCKLE 47 46
671 3.21 3.17 14.02 13.83 58 57 39 42 CURVE 61 60 RISE 61 61
672         60 59 52 49 FAST 60 60 DROP 62 60
673         51 51 41 44 FAST 56 54 CURVE 54 34
674 3.05 3.17 13.36 13.37 53 56 39 40 DROP 54 54 CURVE 50 50
675 3.55 3.78 14.93 15.68 53 53 31 31 FAST 54 55 CURVE 56 55
676 3.27 3.06 13.06 12.97 53 50 39 37 RISE 53 51 DROP 57 53
677 3.22 2.97 12.73 12.73 54 54 47 48 DROP 58 55 SCREW 57 54
678 3.19 3.2 13.04 13.54                    
679 3.25 3.17 14.03 14.29 54 55 45 46 FAST 53 54 CHANGE 59 45
680 3.1 3.04 13.22 13.52 57 59 43 41 CURVE 56 59 CHANGE 41 42
681 3.13 2.97 13.95 13.11 56 57 42 43 SCREW 60 56 DROP 59 59
682 3.47 3.15 14.09 14.4 52 54 42 46 FAST 56 56 CHANGE 42 40
683 3.04 2.87 13.31 13.07 54 55 42 41 DROP 57 59 CURVE 56 56
684 3.17 3 12.98 13.06 56 56 48 46 SCREW 51 55 CURVE 57 55
685 3.32 2.99 13.74 13.85 51 50 41 41 DROP 50 52 CURVE 45 45
  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
  (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
686 3.13 2.96 12.96 12.67 52 53 39 38 RISE 50 49 DROP 53 51
687 2.93 3.15 13.87 13.59 51 54 41 39 DROP 49 51 CHANGE 46 40
688 3.13 3.22 13.73 13.49 55 54 45 45 CHANGE 45 47 SCREW    
689 2.89 2.89 13.03 13.15 54 57 44 43 CHANGE   49 CURVE 57 58
690 3.09 2.95 12.92 12.5 62 61 47 48 DROP 60   RISE 59 58
691 3.03 2.92 12.17 12.07 56 57 38 38 RISE   56 FAST 57 58
692 3.06 3.01 13.26 13 58 58 49 51 SCREW 55 55 CHANGE 50 52
693 2.98 3.34 13.41 13.43 52 54 39 43 DROP 57 55 SCREW 56 54
                             
17 2.98 2.9 12.69 12.78 59   41 42 DROP 58 59 CHANGE 42  
18 3.74 3.57 14.31 14.4 56 55 43 43 RISE 56 57 CHANGE 49 45
20 2.9 3 12.61 12.96 54 54 41 39 CHANGE 44 42 DROP 55 56
21 3.28 3.11 13.76 13.93 53 45 43 53 DROP 52   CHANGE 48  
64 3.25 3.28 12.38 13.57 57 56 46 45 SCREW 59 58 CHANGE 42  
68 2.94 2.87 12.3 12.57 56 57 50 47            
69 3.33 3.19 13.47 13.33 55 52 40   DROP 55 57 CHANGE 42  
75 2.71 2.86 12.78 12.81 54 54 46 46 CURVE 56 57      
77 3.15 3.13 13.69 13.67 57 57 43 43 FAST 57 59 CHANGE 42 41
78 3.02 2.89 12.25 11.99 58 56 46 42 CURVE 62 62 CHANGE 47  
88 3.05 2.84 12.81 13.08 57 57 46 43 DROP 59 60 CHANGE 46 47
90 2.81 2.87 13.21 12.57 58 54 41 41 SCREW 51 52 CURVE 50 51
91 2.98 2.77 12.89 12.64 60   47 49 SCREW 60 58 SCREW 59 57
841         51 50 36 38 SCREW 48 49 CHANGE 40