Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
700 2.74 3 12.11 12.46 55/53 55/56
701 3.07 2.98 13.05 12.62 51/54 61/60
702 2.76 2.84 11.83 12.02 54/57 59/60
703 2.86 2.89 12.15 12.16 56/54 58/55
704 2.97 3.18 12.19 12.63 55/55 52/52
705 2.99 3.29 13.59 13.09 55/59 57/61
706 3.33 3.4 14.61 14.47 52/52 50/54
707 3.074 3.1 12.19 12.12 51/51 53/52
708 3.2 3.19 13.26 13.42 57/59 60/63
709 3.06 3.13 14.48 13.14 57/57 59/60
710 3.05 3.06 12.66 12.80 58/57 57/56
711 3.15 3.27 13.28 13.31 57 56/57
712 2.93 3.09 12.66 12.94 50/53 55/52
713 3.21 3.22 13.39 12.99 53/54 56/55
714 3.07 3.33 12.63 12.69 50/48 50/51
715 3.17 3.19 13.54 13.19 54/55 56/57
716 2.95 2.86 12.81 12.67 53/56 54/54
717 3.19 3.1 13.33 13.19 51/55 54/53
718 3.14 2.95 12.67 12.77 52/53 54/55
719 3.27 3.24 13.64 13.41 58 58/59
720 3.46 3.33 13.67 14.04 45/48 47/46
721            
722            
723 3.09 3.01 12.06 12.14 64/64 62/64
724 3.3 2.91 12.47 12.79 59/63 62/62
725 2.91 2.85 12.34 12.09 55/59 58/59
726 3.17 3.19 13.26 13.30 52/53 51/55
727 3.36 3.21 13.25 12.72 50/55 54/56
728 3.27 3.46 13.57 13.88 56/55 54/55
729   .        
730 2.84 2.69 12.13 12.57 59/59 61/58
731 3.06 2.97 12.3 12.23 57/57 55/58
732         40 47
733 3.03 2.94 12.79 12.92 51/51 50/48
734            
735 2.86 2.83 11.85 12.14 54/54 51/54
736 2.88 2.81 11.48 11.63 57/59 59/53
737         53 55
738 3.17 2.98 12.47 12.41 53/54 59/56
739 2.94 2.8 12.9 12.85 53/57 63/62
740 3.03 2.91 12.16 12.41 57/54 55/54
741 3 3 12.22 12.42    
742         52 51
743 2.89 2.77 11.7 11.97 51/52 54/54
744 3.07 3.13 12.86 13.09 48/50 51/49
745            
746 3.06 2.93 12.52 12.92 48/51 54/56
747 3.47 3.23 14.26 14.73 46/50 51/51
748 3.07 2.99 12.91 12.65 54/56 57/56
749 2.93 2.67 11.58 11.99 56/57 57/57
750 3.02 2.9 12.48 12.89 60/61 61/60
751            
752 2.9 2.87 12.06 12.04 54/52 48/52
753 3.2 3.06 12.71 12.6 54 51/52
754 3.09 2.91 12.44 12.39 60/58 58/58
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
755 3.04 2.94 12.71 12.53 51/54 55/56
756 2.99 3.1 12.43 12.29 55/55 53/52
757 3.02 2.98 12.45 12.29 50/54 53/53
758 2.99 3.02 12.17 12.11 54/59 56/59
759 2.85 2.89 12.63 12.47 50/55 53/52
760 3.62 3.38 15.18 15.04 56/57 59/55
761 3.09 3.03 12.97 13.27 52/55 54/54
762 3.11 3.07 12.67 12.69 61/59 59/61
763 2.97 2.96 12.24 11.91 50/54 51/53
764 2.91 2.99 12.01 12.17 56/58 59/59
765 3.1 3.02 13.29 12.95 48/47 49/46
766 3.08 3 12.25 12.18 52/48 49/56
767 2.97 2.96 12.62 12.45 51/45 45/48
768 3.04 3.23 13.27 12.85 51/51 51/52
769 3.09 3.19 13.54 13.8 52/53 51/55
770 3.15 3.03 12.23 11.98 51/52 52/54
771 3.2 3.22 14.44 13.89 46/48 48/49
772 3.14 3.34 12.77 12.47 55/55 55/57
773 3.16 3.03 12.59 12.49 54/54 55/58
774 2.98 2.94 11.8 11.56 51/54 54/55
775 3.12 2.97 12.08 12.25 60/59 60/65
776 3.49 3.6 15.11 14.99 51/54 53/50
777 3.19 3.4 13.82 13.72 47/50 51/51
778 3.01 2.97 12.09 12.22 56/57 58/58
779 2.86 2.59 11.67 11.82 57/55 54/57
780 2.86 2.77 11.09 11.29 50/55 56/57
781 3.3 3.19 14.11 14 62/58 61/59
782 3.47 3.44 13.74 13.80 50/52 51/51
783 3.1 3.09 12.36 12.3 58/57 58/60
784 2.67 2.68 11.34 11.60 61/61 64/64
             
22 3.13 3.2 12.43 12.59 50/60 59/60
23 3 3.08 13.19 13.01 52/53 56/55
24 3.21 3.32 14.16 14.37 54 52
25 3.15 3.34 13.97 13.84 56/58 60/61
26 DID NOT RUN DID NOT RUN DIDN'T THROW
27 3.53 3.47 14.02 14.54 51 56
28 3.2 3.14 12.71 12.72 49 53
29 3.04 2.99 12.88 13.03 61/61 61/64
30 2.73 2.72 11.43 11.59 62/60 61/61
42 2.99 3.05 12.41 12.35 50 53
43 3.39 3.2 13.47 13.51 54 53
44 3.23 3.06 13.23 13.69 51 54
45 3.09 3.09 11.98 12.23 58 57
46 2.7 2.92 12.04 12.29 59/60 61/62
65 3 2.98 12.07 12.33 56/54 57/51
66 3.09 3.07 12.71 12.72 52 51
67 3.27 2.93 12.31 12.56 47/48 49/48
82         52/51 52/53
83 3.32 3.13 13.45 13.60 51/53 52/52
85 3.07 2.86 12.55 12.92 53/58 54/55
92 3.07 2.93 13.73 13.03 57/60 59/54
94 3.09 2.93 12.4 12.62 53 54
39 3.34 3.44 13.96 14.59 55 53
555 50/50 53/55        
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
569 First Session First Session First Session
569 54/53 50/57        
636 54/55 57/57        
652 56/57 56/56        
654 60/60 58/60        
683 58/58 60/58        
135         56/59 58/57
261         56/55 56/58
566         53/53 54/55
617         52/56 58/57
678         47/53 50/52