Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Change Up Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
600 3.69 3.38 13.09   56 54 37 40 RISE 54 53 SCREW 53 53
601 3.66 3.34 12.66   56 54 37 40 SCREW 51 52 DROP 49 50
602 3.5 3.44 14.07   55 53 40 43 FB 54 54 CHANGE 43 43
603 3.1 3.34 12.81   55 56 37 35 CHANGE 34 38 DROP 57 57
604 3.78 3.53 13.53   48 48 37 39 CHANGE 33 34 RISE 46 45
605 3.25 3.12 12.47   59 59 47 40 CURVE 58 58 SCREW 60 59
606 3.56 3.53 13.22   49 47 33 36 DROP 48 49 CHANGE 34 35
607 3.32 3.25 13.22   50 48 38 39 SCREW 49 49 SPLIT 48 38
608 3.72 3.31 14.32   56 56 39 40 DR-CUR 55 55 SCREW 54 54
609                            
610 3.78 3.91 15.07   53 56 39 39 RISE 56 55 FB 56 56
611 3.44 3.59 13.81   58 58 42 42 DROP 57 56 CHANGE 44 44
612 3.56 3.38 13.59   54 58 40 42 CURVE 54 52 RISE 51 51
613 3.43 3.19 13.19   60 60 37 40 CURVE 58 57 RISE 55 57
614 3.22 3.28 13.13   58 58 44 38 CURVE 58 58 RISE 58 58
615         65 64 50 49 CURVE 62 62 SCREW 60 61
616 3.53 3.53 13.66   55 55 40 40 CURVE 55 53 SCREW 53 53
617 3.28 3.29 13.19   61 63 38 40 DROP 61 59 RISE 61 60
618 3.09 3.38 12.56   56 56 37 43 CURVE 55 54 RISE 53 53
619         57 57 43 44 RISE 56 56 CHANGE 39 38
620 3.25 3.06 13.25   55 58 49 50 DROP 57 55 SCREW 55 55
621 3.47 3.41 13.75   53 53 40 41 SCREW 49 52 DROP 53 53
622 3.38 3.5 13.21   56 55 39 38 FB 56 56 CHANGE 39 40
623 3.06 3.07 12.22   60 59 43 44 DROP 61 60 DR-OUT 60 60
624 3.5 3.22 12.59   50 58 47 48            
625 3.04 3.56 13.09   57 55 41 43 DROP 55 56 BKDOOR 41 45
626 3.28 2.9 11.34   58 57 42 44 FB 57 56 SCREW 56 56
627 3.16 3.03 12.5   56 58 45 46 FB 57 57 CURVE 57 55
628 3.34 3.53 12.78   55 55 39 46 SCREW 56 56 CURVE 54 54
629 3.75 3.65 13.56   55 56 46 34 CURVE 53 55 CK 54 53
630 3.47 3.41 12.69   56 47 37 39 CURVE 54 57 FB 57 58
631 3.15 3.13 11.66   52 53 44 45 CHANGE 33 40 CK 49 51
632 3.5 3.75 13.38   53 53 37 33 CHANGE 34 44 CK 52 51
633 3.38 3.28 12.9   55 56 47 44 CURVE 45 55 CK 54 43
634 3.22 2.97 12.15   57 57 43 43 CURVE 56 57 DROP 59 57
635 3.22 3.44 12.97   58 58 38 40 CURVE 58 57 FB 57 57
636 3.16 2.78 11.88   59 58 40 38 DR-CUR 61 61 CHANGE 38 41
637 3.72 3.441 14.53   52 52 32 32 CURVE 50 53 CHANGE 34 34
638 3.93 3.69 14.09   60 59 48 45 FB 61 61 RISE 59 58
639 3.34 3.03 12.56   59 58 43 47 FB 60 57 RISE 58 59
640 3.44 3.03 13.31   61 62 50 34 CURVE 63 63 FB 62 63
641 3.37 3.09 13.41   58 55 37 41 DROP 53 53 CURVE 53 52
642 3.25 3.16 12.37   56 58 50 50 RISE 58 57 CK 56 57
643 3.62 3.44 14.21   55 55 48 43 RISE 54 53 DROP 55 55
Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Fast Ball Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)
644 3.63 3.28 13.65   54 53 38 41 CURVE 54 54 CHANGE 31 33
645 3.1 2.93 11.81   60 60 36 38 SCREW 61 59 CURVE 61 61
646 3.28 2.97 12.5   53 52 43 43 DROP 52 51 SCREW 35 51
647 3.65 3.3 13.88   52 53 46 37 CURVE 51 51 SCREW 49 49
648 3.37 3.13 13.13   53 53 44 47 RISE 52 51 CURVE 48 47
649 3.62 3.62 14.44   59 58 46 49 DROP 56 57 CURVE 56 57
650 3.37 3.47 13.85   59 59 38 43 SCREW 56 58 DROP 57 59
651 3.2 3.31 13.07   59 57 40 41 DROP 59 58 CURVE 55 59
652 3.25 3.16 11.97   57 57 33 27 CHANGE 32 36 FB 58 59
653 3.35 3.19 12.44   59 59 48 39 CURVE 60 59 SCREW 56 59
654 3.75 3.62 13.97   57 58 43 43 CURVE 55 54 SCREW 55 53
655         61 60 41 50 CURVE 59 59 RISE 61 61
656 3.35 3.44 12.69   58 58 43 45 CURVE 58 59 SCREW 57 57
657 3.56 3.68 13.69   59 58 37 38 SCREW 57 59 KNUCKLE 34 35
658 3.63 3.56 13.8   55 54 45 43 CURVE 54 54 KNUCKLE 42 30
659 3.62 3.16 13.34   57 58 38 44 DROP 41 57 SCREW 54 56
660 3.59 3.75 13.56   56 56 46 45 CURVE 56 55 SCREW 52 55
661 3.53 3.56 13.91   54 53 42 44 CURVE 51 50 RISE 50 51
662                            
663 3.75 3.69 13.81   58 58 38 38 SCREW 58 58 CHANGE 40 34
664                            
665 3.48 3.12 12.31   58 58 41 41 CHANGE 34 36 FB 57 58
666 3.53 3.59 13.81   58 59 49 51 SCREW 57 58 FB 58 58
667 3.28 3.31 13.25   56 56 45 42 DROP 55 55 CHANGE 44 41
668                            
669 3.19 3.28 12.44   57 57 45 46 DROP 57 58 CHANGE 35 35
670 3.16 3.25 12.81   56 56 42 41 DROP 57 59 CURVE 59 59
671         57 57 44 44 CURVE 56 57 DROP 56 57
672 3.31 3.13 12.94   55 56 36 38 DROP 52 55 CURVE 54 55
899 3.25 3.19 12.47   59 56 52 49 SCREW 58 58 RISE 58 59
906 3.13 3.38 12.28   56 55 39 47 CURVE 51 51 RISE 52 52
19 INJURED INJURED INJURED   56 55 46 44 SCREW 55 54 DROP 54 54
21 3.5 3.72 14.32   58 60 43 39 FB 59 59 CURVE 55 54
26 3.41 3.32 13.68   60 57 42 37 DROP 56 57 CHANGE 40 39
28 3.43 3.34 12.3   52 54 38 38 CURVE 52 53 DROP 54 54
25 3.16 3.13 12.62   57 56 38 37 SCREW 56 54 CHANGE 42 45
401 3.35 3.69 13.58   53 52 33 33 SCREW 51 49 RISE 51 50
20 3.75 3.32 13.72   52 52 37 37 SCREW 52 52 DROP 47 48
                             
                             
                             
                             
Player  Home to First Sprint Home to Home Sprint Fast Ball Fast Ball Fast Ball Change Up Favorite Pitch Favorite Pitch
No. (seconds) (seconds) (mph) (mph) (mph) (mph) Type (mph) (mph) Type (mph) (mph)