Number Type Rev Fire Spin Rate Rev Fire Spin Rate Type Rev Fire Spin Rate Rev Fire Spin Rate
600 RISE 19.7 18.4 CURVE 14.9 14.8
601 SCREW 17 16.4 DROP 13.5 14.3
602 DROP 15.5 16.1 CURVE 17.3 17.2
603 DROP 20.6 21 CURVE 20.5 19.7
604 DROP 15.5 17.8 RISE 17.3 18.3
605 CURVE 14.8 14.2 SCREW 21.3 21.2
606 DROP 13.6 11.2 RISE 10 9.1
607 RISE 17.3 15.5 SCREW 16.5 17.8
608 CURVE 19.5 20 RISE 21.3 20.3
609            
610 RISE 20.2 18.3 DROP 18.6 19
611 DROP 16.8 17 RISE 21.2 20.8
612 SCREW 22.9 26 RISE 23.6 22.5
613 RISE 20 19.7 SCREW 19.4 19.3
614 CURVE 23.7 23.3 RISE 22.9 23.8
615 CURVE 14.6 14.6 SCREW 17 18.3
616 CURVE 15.2 15.2 SCREW 16.8 16.5
617 DROP 25.4 23.7 RISE 20.8 23.2
618 SCREW 17 16 CURVE 14.9 16.3
619 SCREW 22.7 22.3 CURVE 21.2 21.2
620 SCREW 13.2 13.4 RISE 16.9 16.8
621 DROP 19.7 19.4 SCREW 20 17.6
622 DROP 13.5 14.8 RISE 15.2 14.9
623 DROP 15.7 17.8 SCREW 19 19.9
624 SCREW 19.7 18.8 RISE 15.4 15.4
625 DROP 15.7 16.1 CURVE 16.4 16.8
626 DROP 17.5 17.8 RISE 16 17.2
627 RISE 25.1 25.1 CURVE 26 25.1
628 SCREW 17.8 18.4 RISE 18.6 18.8
629 CURVE 19.1 19.3 DROP 16.1 15.5
630 CURVE 20.2 21.2 DROP 24.5 23.2
631 CURVE 15.7 15.6 DROP 15.4 15.8
632 SCREW 22.3 21.5 CURVE 18.3 19.5
633 DROP 19.1 14 RISE 17.3 16.5
634 CURVE 18 20.8 DROP 22.1 20
635 CURVE 15.5 14.1 SCREW 15.7 17.5
636 DROP 13.1 11.9 RISE 18 17.3
637 CURVE 16.6 17.8 RISE 18.6 18
638 RISE 16 16.8 DROP 15.4 14.9
639 RISE 11.1 11.7 DROP 10.5 10.3
640 CURVE 18.6 17.8 DROP 18.6 19
641 DROP 16.8 16.5 CURVE 16.1 17.5
642 RISE 14.2 16.1 SCREW 14.2 13.6
643 RISE 19.9 22.1 DROP 18.8 18.8
644 SCREW 20.5 19.3 CURVE 16.4 16.8
645 RISE 23.3 19.1 SCREW 21 19.9
646 DROP 19.1 19.3 SCREW 20.3 19.3
Number Type Rev Fire Spin Rate Rev Fire Spin Rate Type Rev Fire Spin Rate Rev Fire Spin Rate
647 CURVE 13.2 14.8 RISE 13.2 13.6
648 RISE 18.9 13.3 CURVE 17.5 16.9
649 CURVE 19.5 21.2 RISE 24.2 25.4
650 SCREW 22.3 22.5 DROP 23.2 24
651 DROP 13.7 15.4 CURVE 15.5 15.8
652 CURVE 14.3 16.9 DROP 19.5 17
653 CURVE 14.5 19 SCREW 15 13.7
654 CURVE 14.5 15.8 SCREW 17.8 18.8
655 CURVE 17.5 15.2 RISE 23.8 21.7
656 CURVE 18.1 19.1 RISE 19.7 20
657 RISE 23.1 27.5 SCREW 22.9 22.5
658 CURVE 17.8 19.4 RISE 19 18.1
659 DROP 15.7 15.2 SCREW 16.5 18
660 SCREW 23.4 21.5 RISE 22.9 21.7
661 CURVE 15.7 16.1 RISE 13.2 15
662            
663 CURVE 19.5 19.1 SCREW 20.6 19.3
664            
665 DROP 14.5 13.4 SCREW 17.5 17.2
666 RISE 20 22.1 CURVE 19.7 18.4
667 DROP 11.9 12.4 RISE 15.7 10.3
668            
669 DROP 20.3 20.6 CURVE 18.4 20.3
670 DROP 15.5 16 CURVE 12 11.4
671 DROP 17 16.6 CURVE 17.5 16.1
672 DROP 16.2 17.2 SCREW 18.3 20
20 SCREW 16.3 14.3 CURVE 16.9 18.4
426 SCREW 11.4 13.7 CURVE 13.7 13.7
19 SCREW 14.9 15.3 CURVE 16.5 15.7
21 DROP 12.5 12.3 CURVE 26.6 25
26 CURVE 17.3 19.5 DROP 18.8 18.1
28 DROP 9.4 12.4 CURVE 11.6 11.8
899 SCREW 25.8 23 CURVE 21 21
906 CURVE 21.2 23.5 RISE 23.1 23.1
25 DROP 17.2 18.3 SCREW 18.6 19.7
401 SCREW 24.2 26.5 RISE 20.3 18.4
             
             
             
             
             
             
             
             
             
             
             
Number Type Rev Fire Spin Rate Rev Fire Spin Rate Type Rev Fire Spin Rate Rev Fire Spin Rate