Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
800 3.02 3.06 13.25 12.62 49 52
801 3.13 3.07 13.07 12.86 49 48
802            
803 3.29 3.19 13.27 13.44 54 51
804 3.17 3.21 13.34 13.43 53 56
805 3.14 3.14 13.13 13.21 52 49
806 2.89 2.92 11.93 12.04    
807 2.96 3.1 12.77 12.76 56 58
808 3.09 3.11 12.99 13.17 50 50
809 3.22 3.18 13.38 13.02 55 55
810 3.04 3.27 12.53   54 56
811 3.22 3.18 13.15 13.09 57 58
812 2.99 2.98 12.28 12.96 54 55
813 2.98 3 12.11 12.52 56 55
814 3.1 3.02 12.79 13.11 55 56
815         58 56
816 2.93 3.04 11.81 11.90 58 51
817 3.26 3.09 13.2 13.47 54 54
818 3.19 3.15 13.42 13.37 53 54
819 2.98 2.81 12.53 12.38 43 49
820 2.97 2.97 12.37 12.16 51 54
821 3.06 2.99 12.3 12.41 56 58
822 3.21 3.31 13.81 13.92 48 50
823            
824 2.9 2.89 12.17 11.90 59 58
825 3.03 3.12 12.19 12.84 53 53
826 3.13 3.11 13.19 13.49 50 55
827 3.29 3.2 14.37 14.09 51 51
828 3.09 3.12 12.62 13.14 51 44
829            
830 3.07 3.03 12.27 12.49 60 59
831 3.14 3.11 12.83 12.73 48 54
832 3.05 3.07 12.04 12.43 59 61
833         52 51
834 3.19 3.03 12.33 12.92 57 56
835 3.27 3.19 13.56 14.07 49 51
836            
837 3.07 3.03 11.93 12.17 65 63
838 3.31 3.44 13.72 14.67 55 55
839 3.37 3.3 14.26 14.86 56 56
840 3.29 3.21 12.83 12.93 53 55
841 3.38 3.45 14.93 15.11 47 50
842 3.08 3.17 13.48 13.71 54 53
843 3.12 3.06 12.66 12.91 56 54
844 3.21 2.99 12.43 12.57 54 53
845 3.35 3.31 13.33 13.59 53 52
846 3.19 3.1 13.04 13.47 51 49
847            
848 3.34 3.12 12.97 13.35 53 49
849 2.97 2.93 12.09 12.55 52 42
850 3.36 3.17 13.77 14.06 49 42
851 3.53 3.37 14.23 14.47 47 51
852 2.87 2.88 11.99 12.00 37 56
853 3.07 3.02 12.53 13.07 56 56
854 3.09 3.1 12.58 12.51 53 53
  Home to First Sprint Home to Home Sprint Overhand Throw
  (seconds) (seconds) (miles per hour)
857 First Session First Session First Session
855 3 3.11 12.49 12.37 43 50
856 3.21 3.21 13.07 12.79 52 54
857 3.01 3.22 13.22 13.69 53 54
858 3.01 3.03 11.99 12.49 53 40
859 2.99 2.97 12.39 12.36 51 50
860 2.89 2.97 12.57 12.72 55 50
861 2.9 2.95 11.93 12.02 60 60
862 3.18 3.09 12.1 12.67 59 56
863 3.51 3.5 13.57 13.53 56 57
864 2.95 2.93 12.13 11.76 59 60
865 3.15 3.13 12.97 13.17 55 56
866 3.07 2.97 12.48 12.69 57 57
867 3.23 3.24 13.32 13.67 61 59
868 3.07 2.9 12.53 12.42 52 55
869 3.13 3.08 12.31 12.42 63 60
870 3.05 2.99 12.27 12.25 63 64
871 2.79 2.86 11.55 11.01   55
872 3.28 3.05 12.89 12.76 53 49
873 3.01 3.37 12.64 12.6 57 57
874 3.3 3.29 13.59 14.49 54 53
875 3.32 3.11 13.05 13.03 54 55
876 2.99 2.97 12.37 12.09 63 64
877     11.84 12.2 58 50
878            
879 2.9 3.13 12.71 12.73 57 60
880 3.21 3.23 12.68 12.73 60 51
881 3.21 3.13 13.12 12.87 60 61
882 3.05 2.98 12.43 12.21 60 62
883 2.93 2.85 12.09 12.17 63 66
884 3.04 3.04 12.4 12.47   58
885 3.07 2.83 12 11.89 62 66
886 3.03 3.06 12.73 12.91 55 55
887 3.35 3.41 13.67 13.84 58 55
             
41 2.89 2.92 12.09 12.07 49 50
47 3.05 3.15 12.99 13.01 54/55 54/56
48 2.97 3.05 12.73 12.58 58/57 56/59
49 2.98 3.07 13.52 13.48 56/49 52/53
50 3 3.02 12.31 12.43 57/55 53/57
51 3 3 12.51 12.51 53/54 55/55
52 3.14 3.13 13.24 13.42 52/52 54/53
58 3.02 3.05 12.69 12.77 56 53
59 2.85 2.78 11.7 12.04 56 58
60 2.87 3.02 11.66 11.82 59/56 57/59
61 3.4 3.38 13.77 13.62 51 52
62 3.42 3.52 14.19 14.81 47 47
63 3.07 3.11 12.15 12.4 58/58 59/52
72 3.08 3.09 12.39 12.44 60 60
76 2.99 3.02 11.48 12.79 63 57
77         52/51 54/51
79 3.15 3.06 13.32 13.58 53 54
80 3.07 3.09 12.47 12.67 55 58
81 2.97 2.96 12.32 12.58 58 59
84 3.03 3.13 12.54 12.56 55/54 54/57
86 3.08 3.17 13.77 13.92 51/48 49/48
  Home to First Sprint Home to Home Sprint Overhand Throw
  (seconds) (seconds) (miles per hour)
962 First Session First Session First Session
93 3.02 2.99 12.07 12.4 63 62
95 3.3 3.23 13.32 13.17 55 57
96 3.09 3.1 12.73 13.07 58 59
74 2.93 2.83 12.29 12.48 52 54
230 2.99 2.93 12.09 12.35    
670 3.14 3.12 13.74 12.78    
691 3.09 3.07 12.19 12.27    
347 2.92 2.96 11.99 12.13 54 55
106 3.01 2.95 12.2 12.46 55 60
352 2.72 2.78 11.42 11.60 67 67
552 67 67        
518 49 55        
132 55 56        
537 59 59        
611 55 53        
646 51 55        
651 58 57