Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
700 3.16 3.06 12.75   58 59
701            
702            
703 3.31 3.28 12.65   43 53
704 3.5 3.35 13.2   55 55
705         10 54
706 3.28 3.19 13.78   55 39
707 3.16 3.1 13.07   44 55
708 3.25 3.35 13.53   47 47
709 3.09 2.9 12.25   58 58
710 3.06 3.07 12.52   60 40
711 3.5 3.38 14.28   37 42
712 3.06 2.97 12.65   59 58
713 3.12 2.9 13.03   59 45
714 3 3.09 12.53   52 53
715 3.18 3.16 13.72   53 53
716 2.94 2.85 11.64   40 61
717 3.09 3.09 12.59   58 58
718 3.34 3.28 13.87   57 58
719 3.18 3.16 12.81   53 53
720 3.12 3.03 12.38   54 54
721 3.28 3.22 12.78   57 59
722 3.32 3.06 12.46   42 40
723 3.5 3.28 13.07   60 61
724            
725 3.31 3.28 13.87   55 56
726 3.12 3.34 13.22   51 51
727 3.47 3.34 13.5   52 52
728 3.21 3.34 13.06   57 57
729            
730 3.19 3.16 11.77   39 54
731 3.19 3.25 12.93   55 56
732            
733 3.19 3.06 12.53   36 48
734 3.53 3.56 14.1   41 51
735 3.19 3.28 12.68   43 55
736 3.38 3.25 13.37   53 55
737            
738 3.28 3.5 13.51   56 59
739 3.28 3.31 13.19   49 52
740 3.31 3.25 13.45   57 55
741 3.38 3.19 14.1   52 52
742 3.16 3.06 12.06   43 56
743 3.63 3.56 15.41   57 58
744            
745 3.43 3.38 13.52   55 57
746 3.19 3.28 13.09   56 56
747            
748 3.22 3.13 12.53   41 59
749            
750 3.25 3.22 12.85   45 59
751 3.32 3.22 13.06   51 52
752            
753 3.19 3.22 13.37   58 60
754 3.25 3.1 13.28   45 43
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
755 3.1 3.1 12.56   58 58
756 3.16 3.32 12.88   60 59
757 2.97 2.94 12.97   60 60
758 3.5 3.35 13.19   59 59
759 3.06 3.12 12.22   54 54
760 2.88 2.91 11.76   53 54
761 3 3.03 12.22   54 55
762 3.22 3.31 12.89   61 61
763 3.09 3.09 13.09   53 55
764 3.13 3.25 12.93   54 40
765 2.91 3.03 12.09   59 58
766 2.88 2.79 11.13   59 42
767 3.1 3.03 12.44   49 50
768 3.19 3 13.33   55 56
769            
770 3.53 3.53 15.19   54 55
771 3.22 3.31 13.42   48 49
772 3.18 3.38 13.22   39 57
773 3 3.09 12.31   58 59
774            
775            
776            
777 3.22 3.1 12.59   56 61
778 3.64 3.58 14.39   51 50
779 3.03 3.09 12.14   64 65
780 3.09 3.18 12.25   55 56
781 3.26 3.27 13.08   51 52
782 3.27 3.09 12.78   57 60
783 3.15 3.02 12.71   54 56
784 3.25 3.19 12.58   58 59
785 3.25 3.12 13.21   57 58
786 3.26 3.18 13.19   55 56
787 3.5 2.93 12.02   50 53
788 3.53 3.5 14.15   54 57
789 3.25 3.28 12.87   44 57
790 3.03 3.14 12.45   40 53
791 2.7 2.82 11.12   41 63
792 3.08 3.08 12.39   43 39
793 3.13 3.25 12.7   56 58
794            
795 3.68 3.44 13.44   54 35
796 3.59 3.33 14.07   40 51
797 3.06 3.26 12.77   57 58
798            
799 3.27 3.26 12.83   55 45
800 3.09 3.21 12.25   50 45
801 3.19 3.19 12.65   51 31
802 3.37 3.19 13.22   32 52
803 3.31 3.15 12.55   49 51
804 3.31 3.6 12.81   42 57
805            
806 3.43 3.31 13.83   48 58
807            
808 2.87 2.93 11.72   61 37
809 3.19 3.16 12.4   59 59
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
810 3.25 3.18 12.63   47 48
811 3.44 3.19 14.03   50 52
812            
813 3.04 3.07 12.72   55 42
814 3.19 3 13.32   55 55
815 2.94 3 12.25   53 39
816 3.25 3.25 12.95   58 60
817 3.19 3.09 13.25   58 49
22 3.28 3.28 12.81   55 54
43 3.22 3.19 13.12   56 43
514         54 55
133         62 64
41 3.19 3.03 12.76   54 57
35 3.25 3.19 13.27   38 37
33 3.18 3.03 12.64   55 54
34 3.25 3.22 12.63   54 53
36 3.12 3 12   56 58
1 2.88 2.91 11.63   57 58
16 2.9 2.97 12.03   57 57
30 3.09 2.94 12.44   54 58
32 3.31 3.25 13.15   46 56
39 3.29 3.25 13.15   50 50
851 3.25 3.28 12.95   59 48
875 2.87 2.85 12.19   56 55
880 3.03 3.03 12.08   56 57