Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
850 3.19 3.15 13.22 13.35 55 56
851            
852 3.22 2.97 13.19 13.06 61 63
853 2.96 2.87 12.34 12.31 58 60
854 3.19 3 13.07 13.22 57 54
855            
856 3.25 2.9 12.97 12.90 39 36
857 3.09 2.91 13 13.13 49 57
858 2.94 2.82 12.56 12.85 58 59
859 3 2.94 12.53 12.53 58 56
860 2.85 2.72 11.59 11.97 57 60
861 2.94 2.78 11.69 11.75 58 56
862 3.12 3.07 13.6 13.18 49 50
863 3.06 2.94 12.69 12.63 53 51
864            
865 3.28 3.12 12.93 13.13 55 55
866 3.22 3.09 12.69 12.92 49 47
867 3.35 3.58 13.12 13.54 46 47
868            
869 2.88 2.75 11.81 11.78 61 60
870 3.29 2.78 13 12.90 52 53
871 3.34 2.97 13.19 13.53 51 52
872 3.19 2.97 13.03 13.00 53 53
873 3.13 2.94 12.88 12.87 52 53
874 3.32 3.03 12.87 12.78 48 51
875            
876 3.31 3.12 13.75 13.81 50 50
877 3.33 3.15 14 13.78 58 51
878 3.19 2.91 12.5 12.66 42 42
879 3 2.78 11.75 11.82 52 55
880            
881 3.25 2.78 12.65 12.56 50 51
882 3.16 2.87 12.1 12.62 50 43
883 3 2.88 12.29 12.44 57 54
884 3.19 3.09 12.6 12.75 48 50
885 3.15 2.88 12.44 12.66 57 57
886 3.28 3.13 13.62 13.50 54 53
887 3 3 12.78 13.15 47 47
888 3.25 3.07 13.15 13.37 53 52
889 3.56 3.16 14.06 14.16 43 46
890 3.34 2.97 13.41 13.53 53 53
891 2.87 2.85 12.31 12.4 52 52
892 3.25 2.88 12.69 H 53 52
893 2.91 2.82 11.91 12.56 60 55
894 3 2.94 12.34 12.60 52 56
895            
896 3.1 2.88 12.16 12.78 50 47
897 3.19 2.97 13.53 13.65 51 46
898 3.41 3.13 13.35 13.40 48 48
899            
900 3.19 2.93 12.41 12.31 50 51
901 3.22 2.91 12.19 12.25 61 58
902 3.09 2.62 12.34 12.65 63 61
903 3.28 2.94 12.25 12.09 64 62
904 3.16 3.07 13.63 13.28 51 50
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
  First Session First Session First Session
905 2.97 2.9 12.47 12.5 49 50
906            
907 3.03 3.07 12.75 13.09 49 50
908 3.16 2.85 12.5 12.40 56 58
909 2.88 2.84 12.75 12.57 47 54
910 3.28 3.19 13.34 13.85 48 52
911 3.41 3.31 13.87 14 45 47
912 3.31 3.1 12.97 13.00 53 53
913            
914 2.87 2.78 11.75 11.53 60 58
915 3.22 2.96 12.44 12.85 54 53
916 2.72 2.9 12.35 12.53 56 56
917 3.09 2.87 12.31 12.5 53 50
918            
919            
920 3.48 2.97 12.82 12.59 57 59
921 2.96 2.71 11.78 11.72 60 60
922 3.09 3 12.25 12.38 52 53
923 3.13 2.84 13.03 12.97 42 56
924 3.19 3.1 12.94 13.03 49 50
925 3 2.81 12.06 12.16 53 52
926 3.44 3.59 14.16 14.38 42 53
927 3.09 2.94 12.12 12.53 62 61
928 2.88 2.97 11.78 11.47 58 58
929 3.06 2.85 12.94 13.28 56 53
930 3.1 3.21 12.69 12.91 57 56
931 H H H H 36 48
932 3.09 2.91 12.59 12.65 39 50
933 3.15 3.15 12.84 13.22 58 55
934 3.09 2.84 12.68 12.87 58 57
935 2.81 3 12.63 12.65 44 50
936            
937            
938            
939 3.31 3.03 13.19 13.54 56 54
940 2.78 3.03 12.28 12.37 54 56
941 3 3.84 12.41 12.66 48 51
942 3.28 3.22 12.75 12.44 41 55
943 3.15 2.85 12.31 12.69 55 55
944 RAN IN OF SESSION 55 51
945 3.19 3.06 13.15 13.41 49 55
946 3.31 3.22 13.46 12.57 46 47
947 3.06 3.03 12.54 12.44 51 55
948 3.04 2.82 12.1 12.40 55 50
949 2.81 2.85 11.69 11.94 62 64
950 3.16 2.97 12.88 12.81 50 52
951 3.15 3.03 12.57 12.72 53 46
952            
953            
954 3.19 2.84 12.66 13.04 54 54
955 3.23 2.97 12.5 12.47 52 54
956 2.78 2.69 11.75 11.97 53 53
957 3.19 3.16 13 13.04 47 49
958 3.13 3.03 12.69 12.78 56 56
959 3.03 3.19 12.56 13.12 48 48
Player  Home to First Sprint Home to Home Sprint Overhand Throw
No. (seconds) (seconds) (miles per hour)
962 First Session First Session First Session
960 3 3 12.37 12.57 58 61
961 2.95 3.2 12.75 13.00 46 56
450 3.19 3.15 12.5 12.47 56 57
507 3.07 2.75 12.18 12.40 54 55
523 3.22 3.35 13.15 13.53 47 45
610 RAN IN PITCHING SESSION 52 52
632 RAN IN PITCHING SESSION 52 54
621 RAN IN PITCHING SESSION 52 54
618 RAN IN PITCHING SESSION 57 52
7 2.91 2.88 12.13 12.09 51 52
231 3.03 2.94 12.53 12.47 55 57
435 3.06 3.03 11.91 12.32 53 55
37 3 2.93 12.31 12.44 47 54
40 3.37 3.19 13.19 13.72 55 57
439 RAN IN OF SESSION 44 48
403 3.18 2.86 12.5 12.66 64 62
42 3.13 2.94 12.46 12.91 54 56
38 3.41 3.06 13.5 13.81 54 56
31 3.03 3.16 13.31 13.34 49 48
25 3.25 2.87 12.31 12.53 42 54
6 3.09 3.16 12.47 12.28 55 58
652 2.87 2.75 11.85 11.90 54 52
737 3.03 2.94 13.02 13.06 52 53
665 3.13 3.07 12.65 13.03 52 52