Click link for map | Cheyenne Park | |
| Discription | ||
Address | 3200 E. Cheyenne Ave. | |
Click link for map | Childrens Memorial Park | |
| Discription | ||
Address | 6601 W. Gowan Rd. | |
Click link for map | Craigin Park | |
| Discription Fulton 1 block from Valley View - 1 block North of Charleston | ||
Address | 801 Bedford Rd | |
Click link for map | Desert Bloom Park | |
| Discription | ||
Address | 8405 S. Maryland Pkwy | |
Click link for map | Doc Romeo | |
| Discription Baseball/Softball Fields (8) 60ft youth baseball fields (2) youth softball fields (2) multipurpose youth/adult softball fields (3) 90ft youth/adult baseball field (1) | ||
Address | 7400 Peak Dr, Las Vegas, NV | |
Click link for map | Freedom Park | |
| Discription | ||
Address | 850 North Mojave Rd | |
Click link for map | Golden Eagle Regional Park | |
| Discription | ||
Address | 6400 Vista Blvd | |
Click link for map | Hollywood Park | |
| Discription Exit Charleston Blvd. east. Turn right at Hollywood Blvd. Turn left in to Hollywood Recreation Center parking lot. | ||
Address | 1650 S Hollywood Blvd | |
Click link for map | Lorenzi Park | |
| Discription Washington between Rancho (so. side) and Valley View | ||
Address | 3333 W. Washington | |
Click link for map | Majestic Park | |
| Discription Brand New 12 Field Complex just for girls! All fields are fenced at 200 ft. 2 Concession Buildings | ||
Address | 9950 W Alexander Rd | |
Click link for map | Mike Morgan Park | |
| Discription | ||
Address | E Bonanza Rd & N Sandhill Rd | |
Click link for map | Mountain Ridge Park | |
| Discription | ||
Address | W Elkhorn Rd & Oso Blanco Rd | |
Click link for map | Nellis Meadows Park | |
| Discription | ||
Address | 4901 E Cheyenne Ave | |
Click link for map | Russell Road Recreation Complex | |
| Discription | ||
Address | 6091 E Russell Rd | |
Click link for map | Shadow Rock Park | |
| Discription | ||
Address | 2650 Los Feliz Street | |
Click link for map | Silver Bowl | |
| Discription | ||
Address | 6591E Russell Rd | |
Click link for map | Silverado Ranch Park | |
| Discription | ||
Address | 9855 Gilespie St | |
Click link for map | Stephanie Lynn Craig | |
| Discription | ||
Address | 1725 Galleria Dr | |
Click link for map | Sunset Park # 11 - 14 | |
| Discription | ||
Address |
| |
Click link for map | West Flamingo Park | |
| Discription Flamingo (south side) between Jones & Torrey Pines | ||
Address | 6255 W Flamingo Rd | |